โฌ…๏ธ
โ˜ฐ
White

Group Home Inventory

Dashboard ๐Ÿ“ฅ Export to Excel

View All
Brand Product Variant Ordered Rcvd Group Home Count grph Sent Sold Store Total Action Sale customer
Phaenom Freestyle 90 23 2 1 1 0 0 0 0 1
Phaenom Freestyle 90 24 2 1 1 1 0 1 -1 0
NiDecker ALPHA 153 1 1 1 1 0 1 -1 0
Thermic Freeride Ultra Heat Glove 8 BLACK-LIGHT BROWN 3 2 1 4 1 1 0 1
Tecnica Mach1 MV 130 25 2 2 1 0 1 2 -1 0
Tecnica Mach1 MV 130 29 3 1 1 0 0 0 0 1
Tecnica Mach1 MV 120 26 2 1 1 3 0 0 0 1
Tecnica Mach1 MV 120 25 1 1 1 1 0 0 0 1
Tecnica Mach1 MV 120 28 1 1 1 0 0 0 0 1
Tecnica Mach1 MV 120 27 1 1 1 0 0 0 0 1
Tecnica Mach1 LV 95 w 23 2 4 1 0 3 2 1 2
Tecnica Cochise 105 W DYN 25 1 1 1 0 0 0 0 1
Tecnica Cochise 105 W DYN 24 1 1 1 1 0 0 0 1
Atomic Hawx Ultra 115 S W 22 Gold 2 1 1 2 0 1 -1 0
Tyrolia Attack LYT 11 GW 95 Sand 10 11 1 3 10 7 3 4
Lange Junior RSJ 65 22 3 2 1 6 1 0 1 2
Leki WCR TBS GS 3D 120 Red 2 1 1 0 0 3 -3 -2
Elan Ripstick 88 168 4 2 1 6 1 0 1 2
Elan Ripstick 88 182 4 2 1 3 1 1 0 1
Leki SL WC Lite 3D 120 Pink 3 1 1 2 0 7 -7 -6
Smith Rodeo MIPS L Matte Black 4 2 1 0 1 2 -1 0
Atomic Pole PARK 120 Black/Sand 3 1 1 0 0 0 0 1
Mdx One Over the Helmet Balaclava Leopard 3 3 1 0 2 3 -1 0
Seirus Hyperflex Padded Open Patella XL Black 4 4 1 4 3 2 1 2
POW W's Cascadia GTX Long Glove S Stone 2 2 1 1 1 2 -1 0
POW W's Cascadia GTX Long Mitt L Black 3 1 1 1 0 2 -2 -1
Atomic PRO CS 6.5 Black 2 1 1 0 0 1 -1 0
Phaenom Freestyle 100 27 2 1 1 0 0 0 0 1
Hotronic XLP 1P BT POWER SET (pr) Battery Packs & Recharger 4 1 1 34 0 4 -4 -3
Hotronic XLP PFI 50 Surround Comfort XS 3 1 1 7 0 1 -1 0
Hotronic Tech Dry - Boot, Helmet and Glove Dryer 110V 5 3 1 4 2 4 -2 -1
Smith Lowdown 2 Matte Black || ChromaPop Polarized Gray Green 1 1 1 2 0 1 -1 0
NiDecker Altai Men 11.5 Black 2 2 1 3 1 1 0 1
Alpina Nordic Boot Skate Racing 42 1 1 1 2 0 1 -1 0
Smith Wildcat Matte Purple / Cinder / Hi Viz | ChromaPop Opal Mirror 1 1 1 1 0 1 -1 0
Tecnica Cochise 110 DYN 27 3 2 1 4 1 2 -1 0
Tecnica Cochise 95 W 22 1 1 1 1 0 1 -1 0
Tecnica Mach1 HV 110 26 BOA 1 1 1 1 0 1 -1 0
Head Oblivion 102 181 15 15 1 3 14 1 13 14
Mdx One Kids Ski Harness Lavender 6 6 1 3 5 5 0 1
Sweet Protection Switcher Mips S 2 2 1 4 1 1 0 1
Alpina Nordic Boot Skate Racing 38 1 1 1 3 0 1 -1 0
Tecnica Cochise 130 DYN 25 1 1 1 3 0 2 -2 -1
Tecnica Cochise 130 DYN 28 2 1 1 2 0 2 -2 -1
Smith Mainline MIPS L Black 3 1 1 0 0 2 -2 -1
One Ski Tuning Brush Brass 28 16 1 27 15 34 -19 -18
Atomic Strive 12 GW 115 Black 2 2 1 3 1 1 0 1
Atomic Backland 109 176 White 3 3 1 3 2 1 1 2
Tecnica Mach1 HV 110 27 2 1 1 1 0 0 0 1
Tecnica Cochise 95 W 24 2 1 1 1 0 0 0 1