โฌ…๏ธ
โ˜ฐ
White
โž• Add Certification
๐Ÿ“š All Related Bookings
๐Ÿ“… PK Events for Head

No PK events found for this brand.


๐Ÿงพ Order Request Logs

No order request logs available for this brand.

Vendor & Sales Rep Settings
โœ… Saved!
๐Ÿ“Š View James Heimโ€™s Dashboard
๐Ÿ… Sponsorship Tier Info

Tier Name: tier-40?

Discount: 40.00%


Sponsored Athletes: 2

๐Ÿ‘€ View Athletes
View Sales

No stock transactions found for this season.

๐Ÿ“Š Budget Recommendations for

Category SubCategory Ordered Received Sold Leftover Sell-Through % Margin % Last Cost Profit ๐Ÿ’ฐ Suggested Budget
Ski Ski+Binding 62 0 159 -159 0.0% 0.0% $0.00 $45708.91 $0.00
Alpine Helmet 25 0 9 -9 0.0% 0.0% $0.00 $1519.91 $0.00
Alpine Visor-Helmet 9 0 4 -4 0.0% 0.0% $0.00 $599.96 $0.00
Snowboard Snowboard 2 0 0 0 0.0% 0.0% $0.00 $0.00 $0.00
Snowboard Snowboard-Binding 2 0 1 -1 0.0% 0.0% $0.00 $57.49 $0.00
Snowboard Snowboard-Boot 9 3 3 0 100.0% 62.7% $510.00 $319.97 $535.50
Race Ski-Pole 6 0 0 0 0.0% 0.0% $0.00 $0.00 $0.00
Alpine Ski-Pole 23 0 8 -8 0.0% 0.0% $0.00 $457.42 $0.00
Alpine Accessories 17 0 10 -10 0.0% 0.0% $0.00 $564.90 $0.00
Alpine Goggle 20 1 7 -6 700.0% 939.9% $100.00 $939.93 $105.00
Apparel Midlayer-Top 11 0 3 -3 0.0% 0.0% $0.00 $314.97 $0.00
Apparel Pant 6 0 2 -2 0.0% 0.0% $0.00 $697.98 $0.00
Apparel Shell-Jacket 3 0 0 0 0.0% 0.0% $0.00 $0.00 $0.00
Apparel Shell-Pant 3 0 1 -1 0.0% 0.0% $0.00 $224.99 $0.00
Apparel Baselayer-Bottom 6 0 4 -4 0.0% 0.0% $0.00 $499.96 $0.00
Apparel Jacket 5 0 3 -3 0.0% 0.0% $0.00 $1514.97 $0.00
Apparel Accessories 12 0 0 0 0.0% 0.0% $0.00 $0.00 $0.00
Race Pant 7 0 1 -1 0.0% 0.0% $0.00 $214.99 $0.00
Apparel Baselayer-Top 3 0 1 -1 0.0% 0.0% $0.00 $54.99 $0.00
Race Speed-Suit 8 0 2 -2 0.0% 0.0% $0.00 $729.98 $0.00
Race Short 8 0 3 -3 0.0% 0.0% $0.00 $134.97 $0.00
Unknown Unknown 1 0 0 0 0.0% 0.0% $0.00 $0.00 $0.00
Ski Binding 5 0 2 -2 0.0% 0.0% $0.00 $259.98 $0.00
Ski Flat-Ski 39 8 11 -3 137.5% 243.5% $2190.00 $5331.89 $2299.50
Ski-Boot Alpine 32 0 26 -26 0.0% 0.0% $0.00 $5769.49 $0.00
Back-Country Ski-Pole 3 0 4 -4 0.0% 0.0% $0.00 $399.96 $0.00
Category Name SubCategory1 Name Total Stock (On Hand) Total Order Qty Total Sold Qty Total Profit SubCat Profit %
Ski Ski+Binding -83 136 142 $6630.71 0.00%
Summer-Activities Pickleball 10 0 6 $404.95 0.00%
Apparel Baselayer-Bottom -7 6 7 $199.95 0.00%
Back-Country Ski-Pole 0 9 7 $46.94 0.00%
Ski-Boot Back-Country 1 0 1 $0.00 0.00%
Back-Country Backpack 4 0 0 $0.00 0.00%
Apparel Beanie 1 0 2 $0.00 0.00%
Ski-Boot Accessories 0 0 0 $0.00 0.00%
Race Helmet 1 0 0 $0.00 0.00%
Ski-Boot Hybrid 10 0 0 $0.00 0.00%
Race Accessories 0 3 2 $-22.27 0.00%
Snowboard Snowboard-Binding 1 2 1 $-28.01 0.00%
Apparel Baselayer-Top 3 3 3 $-45.02 0.00%
Tuning Service 2 2 0 $-90.00 0.00%
Snowboard Snowboard -3 2 3 $-270.00 0.00%
Apparel Accessories 0 12 0 $-420.00 0.00%
Race Short 1 8 4 $-500.02 0.00%
Apparel Jacket 1 5 9 $-580.01 0.00%
Rental Helmet 16 16 0 $-720.00 0.00%
Race Ski-Pole 5 6 0 $-840.00 0.00%
Alpine Visor-Helmet 4 9 8 $-1048.03 0.00%
Race Pant 3 7 2 $-1075.01 0.00%
Ski-Boot Race 3 2 3 $-1120.00 0.00%
Alpine Accessories -3 21 16 $-1166.08 0.00%
Apparel Pant 2 6 7 $-1230.01 0.00%
Race Speed-Suit 3 8 2 $-1444.02 0.00%
Apparel Midlayer-Top 19 26 11 $-1703.04 0.00%
Alpine Helmet 20 31 11 $-1752.09 0.00%
Apparel Shell-Bib 8 7 2 $-1955.01 0.00%
Apparel Shell-Pant -1 10 2 $-2485.00 0.00%
Race Race-Ski 7 8 3 $-2774.03 0.00%
Apparel Shell-Jacket 5 10 4 $-2856.02 0.00%
Race Recreational-Race-Ski 5 10 5 $-3178.03 0.00%
Ski Binding 14 25 3 $-3459.03 0.00%
Alpine Goggle 13 40 22 $-6063.92 0.00%
Snowboard Snowboard-Boot 7 33 3 $-7140.03 0.00%
Ski-Boot Alpine 4 65 56 $-8179.32 0.00%
Rental Alpine-Boot 37 41 0 $-11111.25 0.00%
Alpine Ski-Pole -4 75 31 $-29422.16 0.00%
Ski Flat-Ski 74 201 52 $-71081.33 0.00%
๐Ÿ›ก๏ธ Warranty Contact

No warranty contact found for this brand.

โž• Add Warranty Contact