๐ All Related Bookings
- FW26 - 24018.80 - Feb. 3, 2026 Ordered
- FW25 - 38552.87 - April 1, 2025 Ordered
- FW25 - 18669.84 - Feb. 5, 2025 Ordered
- FW24 - 11412.00 - Feb. 2, 2024 Ordered
๐ PK Events for NiDecker
No PK events found for this brand.
๐งพ Order Request Logs
No order request logs available for this brand.
No stock transactions found for this season.
๐ Comparison Summary
| Category | Total IN | Total OUT | Total Cost (IN) | Cost of Goods (OUT) | Profit (Estimated) |
|---|---|---|---|---|---|
| Snowboard | 1 | 0 | $361.00 | $0.00 | $-361.00 |
๐ Budget Recommendations for
| Category | SubCategory | Ordered | Received | Sold | Leftover | Sell-Through % | Margin % | Last Cost | Profit | ๐ฐ Suggested Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Snowboard | Snowboard-Boot | 33 | 0 | 32 | -32 | 0.0% | 0.0% | $0.00 | $4933.68 | $0.00 |
| Snowboard | Snowboard | 32 | 1 | 15 | -14 | 1500.0% | 904.4% | $361.00 | $3264.85 | $379.05 |
| Snowboard | Snowboard-Binding | 27 | 0 | 22 | -22 | 0.0% | 0.0% | $0.00 | $4473.78 | $0.00 |
| Category Name | SubCategory1 Name | Total Stock (On Hand) | Total Order Qty | Total Sold Qty | Total Profit | SubCat Profit % |
|---|---|---|---|---|---|---|
| Snowboard | Accessories | 0 | 0 | 0 | $0.00 | 0.00% |
| Snowboard | Snowboard-binding | 1 | 1 | 0 | $-229.00 | 0.00% |
| Rental | Snowboard-Binding | 0 | 12 | 0 | $-2340.00 | 0.00% |
| Rental | Snowboard-Rental | 0 | 12 | 0 | $-3216.00 | 0.00% |
| Rental | Snowboard-Boot | 0 | 19 | 0 | $-3917.00 | 0.00% |
| Snowboard | Snowboard-Binding | 7 | 66 | 34 | $-11265.55 | 0.00% |
| Snowboard | Snowboard-Boot | 40 | 88 | 33 | $-15065.76 | 0.00% |
| Snowboard | Snowboard | 41 | 80 | 23 | $-22249.94 | 0.00% |
๐ก๏ธ Warranty Contact
Contact: Ricky?
Email: None
Terms:
Link: https://www.nidecker.com/en/content/338-lps-warranty
Default Warranty Days: 365