Atomic
Official Name: Atomic
Official Website:
https://www.atomic.com
๐ All Related Bookings
- FW26 - 188110.50 - Feb. 25, 2026 Ordered
- FW25 - 207985.25 - Feb. 15, 2025 Ordered
- FW24 - 134490.00 - Feb. 1, 2024 Entered
๐ PK Events for Atomic
-
Atomic PK
Nov 11, 2025 17:00 โ 18:00
Store
๐งพ Order Request Logs
No order request logs available for this brand.
No stock transactions found for this season.
๐ Comparison Summary
| Category | Total IN | Total OUT | Total Cost (IN) | Cost of Goods (OUT) | Profit (Estimated) |
|---|---|---|---|---|---|
| Nordic | 1 | 0 | $180.00 | $0.00 | $-180.00 |
| Ski-Boot | 2 | 0 | $1152.00 | $0.00 | $-1152.00 |
| Ski | 8 | 0 | $4960.00 | $0.00 | $-4960.00 |
๐ Budget Recommendations for
| Category | SubCategory | Ordered | Received | Sold | Leftover | Sell-Through % | Margin % | Last Cost | Profit | ๐ฐ Suggested Budget |
|---|---|---|---|---|---|---|---|---|---|---|
| Race | Race-Ski | 5 | 0 | 4 | -4 | 0.0% | 0.0% | $0.00 | $2480.46 | $0.00 |
| Ski | Ski+Binding | 15 | 0 | 7 | -7 | 0.0% | 0.0% | $0.00 | $2663.93 | $0.00 |
| Race | Ski-Pole | 6 | 0 | 3 | -3 | 0.0% | 0.0% | $0.00 | $164.97 | $0.00 |
| Ski | Flat-Ski | 42 | 7 | 31 | -24 | 442.9% | 252.1% | $3584.00 | $9035.69 | $3763.20 |
| Ski-Boot | Hybrid | 38 | 1 | 51 | -50 | 5100.0% | 4286.3% | $640.00 | $27432.49 | $672.00 |
| Ski-Boot | Alpine | 175 | 3 | 233 | -230 | 7766.7% | 4601.5% | $1228.80 | $56543.67 | $1290.24 |
| Tuning | Service | 15 | 0 | 9 | -9 | 0.0% | 0.0% | $0.00 | $294.91 | $0.00 |
| Race | Helmet | 2 | 0 | 0 | 0 | 0.0% | 0.0% | $0.00 | $0.00 | $0.00 |
| Alpine | Goggle | 13 | 0 | 5 | -5 | 0.0% | 0.0% | $0.00 | $674.95 | $0.00 |
| Alpine | Visor-Helmet | 10 | 0 | 2 | -2 | 0.0% | 0.0% | $0.00 | $449.98 | $0.00 |
| Apparel | Beanie | 8 | 0 | 6 | -6 | 0.0% | 0.0% | $0.00 | $119.94 | $0.00 |
| Apparel | T-Shirt | 6 | 0 | 1 | -1 | 0.0% | 0.0% | $0.00 | $24.99 | $0.00 |
| Ski | Binding | 23 | 1 | 29 | -28 | 2900.0% | 1033.9% | $480.00 | $4962.71 | $504.00 |
| Nordic | Nordic-Boot | 8 | 1 | 3 | -2 | 300.0% | 266.6% | $180.00 | $479.97 | $189.00 |
| Alpine | Ski-Pole | 34 | 0 | 33 | -33 | 0.0% | 0.0% | $0.00 | $1084.67 | $0.00 |
| Alpine | Accessories | 11 | 0 | 2 | -2 | 0.0% | 0.0% | $0.00 | $89.98 | $0.00 |
| Nordic | Ski | 6 | 0 | 2 | -2 | 0.0% | 0.0% | $0.00 | $215.98 | $0.00 |
| Alpine | Helmet | 22 | 0 | 9 | -9 | 0.0% | 0.0% | $0.00 | $1089.91 | $0.00 |
| Race | Armour | 12 | 0 | 9 | -9 | 0.0% | 0.0% | $0.00 | $914.91 | $0.00 |
| Race | Accessories | 9 | 2 | 7 | -5 | 350.0% | 372.7% | $330.00 | $1229.93 | $346.50 |
| Apparel | Cap | 6 | 0 | 5 | -5 | 0.0% | 0.0% | $0.00 | $124.95 | $0.00 |
| Back-Country | Ski-Pole | 3 | 0 | 12 | -12 | 0.0% | 0.0% | $0.00 | $1079.88 | $0.00 |
| Category Name | SubCategory1 Name | Total Stock (On Hand) | Total Order Qty | Total Sold Qty | Total Profit | SubCat Profit % |
|---|---|---|---|---|---|---|
| Ski-Boot | Back-Country | 8 | 0 | 1 | $380.00 | 0.00% |
| Nordic | Nordic-Pole | 18 | 10 | 22 | $371.91 | 0.00% |
| Apparel | Midlayer-Top | -1 | 0 | 6 | $336.97 | 0.00% |
| Back-Country | Backpack | -2 | 0 | 3 | $167.99 | 0.00% |
| Nordic | Accessories | 4 | 0 | 3 | $109.48 | 0.00% |
| Apparel | Midlayer-Bottom | 1 | 0 | 1 | $107.99 | 0.00% |
| Race | Goggle | -2 | 1 | 3 | $59.99 | 0.00% |
| Apparel | Headband | -1 | 0 | 2 | $29.99 | 0.00% |
| Alpine | Accessories | 2 | 14 | 6 | $17.95 | 0.00% |
| Apparel | Beanie | 3 | 8 | 8 | $4.52 | 0.00% |
| Nordic | Binding | 100 | 14 | 2 | $0.00 | 0.00% |
| Ski-Boot | Insole | -1 | 0 | 1 | $0.00 | 0.00% |
| Apparel | Neck-Tube | 1 | 0 | 0 | $0.00 | 0.00% |
| Ski-Boot | Accessories | 4 | 6 | 2 | $-25.01 | 0.00% |
| Casual | Accessories | 1 | 1 | 0 | $-45.00 | 0.00% |
| Apparel | T-Shirt | 0 | 6 | 9 | $-84.02 | 0.00% |
| Race | Ski-Pole | 1 | 11 | 10 | $-92.05 | 0.00% |
| Back-Country | Ski-Pole | 2 | 9 | 7 | $-96.05 | 0.00% |
| Apparel | Cap | -5 | 6 | 5 | $-150.00 | 0.00% |
| Ski-Boot | Liner | 2 | 3 | 1 | $-150.01 | 0.00% |
| Alpine | Goggle | 2 | 34 | 45 | $-209.00 | 0.00% |
| Tuning | Service | 32 | 60 | 18 | $-985.63 | 0.00% |
| Race | Helmet | 1 | 7 | 0 | $-1029.00 | 0.00% |
| Race | Accessories | 1 | 18 | 10 | $-1246.05 | 0.00% |
| Race | Armour | 1 | 26 | 15 | $-1329.08 | 0.00% |
| Alpine | Ski-Pole | -30 | 54 | 52 | $-1557.64 | 0.00% |
| Nordic | Ski | 32 | 28 | 23 | $-1963.89 | 0.00% |
| Alpine | Visor-Helmet | 6 | 16 | 5 | $-2175.03 | 0.00% |
| Alpine | Helmet | 4 | 58 | 47 | $-2961.79 | 0.00% |
| Nordic | Nordic-Boot | 42 | 29 | 21 | $-3914.60 | 0.00% |
| Race | Race-Ski | -12 | 12 | 13 | $-5342.02 | 0.00% |
| Ski-Boot | Race | 27 | 40 | 15 | $-6392.79 | 0.00% |
| Ski | Ski+Binding | -5 | 38 | 28 | $-8730.14 | 0.00% |
| Rental | Alpine | 24 | 36 | 1 | $-10224.01 | 0.00% |
| Ski-Boot | Hybrid | -6 | 92 | 97 | $-22723.90 | 0.00% |
| Ski | Binding | 161 | 289 | 170 | $-42024.83 | 0.00% |
| Ski-Boot | Alpine | 61 | 458 | 325 | $-77365.75 | 0.00% |
| Ski | Flat-Ski | 87 | 258 | 133 | $-97678.94 | 0.00% |
๐ก๏ธ Warranty Contact
Contact: None
Email: warrantycanada@amersports.com
Terms:
Link: https://sales.amersports.com/index.php/b2bsfa_9100_en/sp_digitalaftersales/index/similar/
Default Warranty Days: 365