Date: Jan. 10, 2026, 3:28 p.m.
Sale ID: 16539
Date: Jan. 10, 2026, 3:28 p.m.
Status: Completed
Customer: Guest
| Product | Qty | Original Price | Price | GST | PST | Total | Discount |
|---|---|---|---|---|---|---|---|
| Sock OTC Full Cushion - XL (BLACK) | 1 | $39.99 | $39.99 | $2.00 | $2.80 | $44.79 | โ |
| W. Sock OTC Full Cushion - M (PURPLE IRIS) | 1 | $39.99 | $39.99 | $2.00 | $2.80 | $44.79 | โ |
| W. Sock OTC Targeted - M (NIGHTFALL BLUE) | 1 | $39.99 | $39.99 | $2.00 | $2.80 | $44.79 | โ |
| Sock OTC Full Cushion - M (Growling Grizzly BLACK) | 1 | $39.99 | $39.99 | $2.00 | $2.80 | $44.79 | โ |
| Pole Vector - 105 (Grey) | 1 | $59.99 | $59.99 | $3.00 | $4.20 | $67.19 | โ |
| Racing Kids - 100 (BRIGHTRED/BLACK) | 1 | $49.99 | $49.99 | $2.50 | $3.50 | $55.99 | โ |
| Hawx Magna 120 S - 29 | 1 | $699.99 | $699.99 | $35.00 | $49.00 | $783.99 | โ |
| Smartwool Stock OTC Full Cushion XL Black | 1 | โ | $39.99 | $2.00 | $2.80 | $44.79 | โ |
| Smartwool OTC full cushion M Growling | 1 | โ | $39.99 | $2.00 | $2.80 | $44.79 | โ |
Payments
Totals
Subtotal: $1049.91
Shipping: $0.00
Total GST: $52.50
Total PST: $73.50
Grand Total: $1175.91
Amount Paid: $1175.91
Change Given: $0.00
Balance Due: $0.00
Return Policy
Store credit only for any item deemed returnable
All receipts must be presented in order to complete the refund
We do not accept returns on ski boots. After 30 days, there will be NO RETURNS due to size, fit or selection complaints.
Returns are only accepted if merchandise is returned with original tags attached and packaging intact
No returns if there is evidence of wear, misuse, or alterations.
No returns on swimwear, first layer clothing, or headwear (including but not limited to helmets, toques/hats, and balaclavas).
ALL SALE ITEMS ARE FINAL
12278 4895 RT 0001