Breakdown: Winter Winter - Rental Snowboard-Rental
SubCategory2 IDs:
- 237 - Adult
- 238 - Junior
Snowboard-Rental: SubCategory2 ID: 237 (Adult)
No tags found for this SubCategory2
| Metric | 155L | 158W | 160L | 150L | 163WW | 148M | 153W | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 12 |
| Received Qty | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sold Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowboard-Rental: SubCategory2 ID: 238 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |