Breakdown: Winter Winter - Rental Nordic
SubCategory2 IDs:
- 229 - Boot
- 230 - Nordic-Pole
- 231 - Ski
- 615 - Nordic-Ski
- 616 - Nordic-Boot
Nordic: SubCategory2 ID: 229 (Boot)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Nordic: SubCategory2 ID: 230 (Nordic-Pole)
No tags found for this SubCategory2
| Metric | 105 | 110 | 115 | 145 | 150 | 155 | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 2 | 6 | 2 | 5 | 3 | 20 |
| Received Qty | 2 | 2 | 6 | 2 | 5 | 3 | 20 |
| Sold Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordic: SubCategory2 ID: 231 (Ski)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Nordic: SubCategory2 ID: 615 (Nordic-Ski)
No tags found for this SubCategory2
| Metric | 140 | 150 | 160 | 170 | 186 | 191 | 196 | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 2 | 2 | 5 | 6 | 2 | 2 | 20 |
| Received Qty | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 12 |
| Sold Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordic: SubCategory2 ID: 616 (Nordic-Boot)
No tags found for this SubCategory2
| Metric | 38 | 45 | 46 | 44 | 35 | 36 | 37 | 47 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 1 | 20 |
| Received Qty | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 1 | 22 |
| Sold Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |