Breakdown: Winter Winter - Apparel Accessories
SubCategory2 IDs:
- 28 - Belt
- 29 - Scarf
- 30 - Suspender
- 330 - Leash
- 394 - Headband
- 527 - Suspender
- 528 - Scarf
- 529 - Belt
Accessories: SubCategory2 ID: 28 (Belt)
Accessories: SubCategory2 ID: 29 (Scarf)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 30 (Suspender)
No tags found for this SubCategory2
| Metric | Floral | Black | Suspenders Stage Camo | Suspenders Stage White | Suspenders Stage Green | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 6 | 0 | 0 | 0 | 3 | 12 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 4 | 4 | 3 | 1 | 0 | 0 | 12 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 330 (Leash)
No tags found for this SubCategory2
| Metric | Junior Mitten Clips Green | Black | Junior Mitten Clips Orange | Pair | Junior Mitten Clips Purple | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 42 | 0 | 125 | 0 | 167 |
| Received Qty | 0 | 24 | 0 | 56 | 0 | 80 |
| Sold Qty | 0 | 42 | 1 | 24 | 2 | 69 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 3 | 0 | 1 | 38 | 0 | 42 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 394 (Headband)
No tags found for this SubCategory2
| Metric | Alpine Headband Neofleece Black | O/S | Total |
|---|---|---|---|
| Order Qty | 0 | 3 | 3 |
| Received Qty | 0 | 0 | 0 |
| Sold Qty | 2 | 2 | 4 |
| Sold Qty Season | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 |
| Best Factor | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 527 (Suspender)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 528 (Scarf)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 529 (Belt)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |