Breakdown: Winter Winter - Race Race-Ski
SubCategory2 IDs:
- 213 - Adult
- 214 - Demo
- 215 - Junior
- 378 - GS
- 379 - Multi
- 610 - SL
Race-Ski: SubCategory2 ID: 213 (Adult)
No tags found for this SubCategory2
| Metric | 172 | 173 | 157 | 187 | 188 | 80 | 157 | 159 | 165 | 166 | 173 | 180 | 184 | 188 | 193 | 209 | 212 | 218 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 13 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 2 | 24 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race-Ski: SubCategory2 ID: 214 (Demo)
No tags found for this SubCategory2
| Metric | 157 | 155 | 188 | 138 | 152 | 145 | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race-Ski: SubCategory2 ID: 215 (Junior)
No tags found for this SubCategory2
| Metric | 124 | 155 | 159 | 134 | Junior Race Ski+Binding Hero 100 | 131 | FW22 | 138 | 142 | Junior Race Ski+Binding Hero 140 | 152 | 145 | 110 | 143 | 145 | 152 | 159 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Received Qty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sold Qty | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 8 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race-Ski: SubCategory2 ID: 378 (GS)
No tags found for this SubCategory2
| Metric | 150 | 158 | 164 | 143 | 175 | 185 | 188 | 193 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 13 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| Sold Qty | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 11 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race-Ski: SubCategory2 ID: 379 (Multi)
No tags found for this SubCategory2
| Metric | 134 | 127 | 140 | 110 | 120 | 130 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 8 |
| Received Qty | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Sold Qty | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 6 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |