Breakdown: Winter Winter - Race Helmet
SubCategory2 IDs:
- 209 - Adult
- 398 - Accessories
- 577 - Junior
- 583 - Accessory
Helmet: SubCategory2 ID: 209 (Adult)
No tags found for this SubCategory2
| Metric | S | XL | SM | Blue | M | Orange | ML | Grey | XSS | XS | S | S/M | M | M/L | L | L | LXL | XL | XXL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 5 | 4 | 8 | 11 | 0 | 2 | 9 | 1 | 0 | 0 | 63 |
| Received Qty | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 4 | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 33 |
| Sold Qty | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 29 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 1 | 3 | 2 | 10 | 0 | 2 | 7 | 2 | 0 | 0 | 44 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmet: SubCategory2 ID: 398 (Accessories)
Helmet: SubCategory2 ID: 577 (Junior)
Helmet: SubCategory2 ID: 583 (Accessory)
No tags found for this SubCategory2
| Metric | Matte Black | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 2 | 2 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 1 | 1 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |