Breakdown: Winter Winter - Race Armour
SubCategory2 IDs:
- 203 - Adult
- 204 - Junior
- 345 - Elbow
- 347 - Arm
- 349 - Gate
- 366 - Shin
- 368 - Torso
- 385 - leg
Armour: SubCategory2 ID: 203 (Adult)
Armour: SubCategory2 ID: 204 (Junior)
No tags found for this SubCategory2
| Metric | YS | Colours | YM | Option | XS | S | M | L | YL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 5 | 4 | 7 | 3 | 8 | 27 | 6 | 5 | 2 | 0 | 67 |
| Received Qty | 4 | 4 | 4 | 3 | 6 | 19 | 6 | 5 | 0 | 0 | 51 |
| Sold Qty | 3 | 3 | 3 | 0 | 1 | 16 | 3 | 4 | 0 | 0 | 33 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 1 | 1 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 24 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 345 (Elbow)
No tags found for this SubCategory2
| Metric | Race Armour Elbow Tele | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Armour: SubCategory2 ID: 347 (Arm)
No tags found for this SubCategory2
| Metric | L | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Armour: SubCategory2 ID: 349 (Gate)
No tags found for this SubCategory2
| Metric | Race Pole Hand Guard Toolless | NS | Pink | Chin | Yellow | Colour | POLE | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 2 | 20 | 1 | 10 | 6 | 6 | 45 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Sold Qty | 1 | 3 | 17 | 0 | 4 | 7 | 3 | 35 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 366 (Shin)
No tags found for this SubCategory2
| Metric | Pink | SHIN | Yellow | Black | White | Colour | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 0 | 15 | 15 | 4 | 8 | 43 |
| Received Qty | 0 | 0 | 5 | 6 | 4 | 8 | 23 |
| Sold Qty | 0 | 0 | 2 | 7 | 1 | 5 | 15 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 5 | 1 | 3 | 3 | 12 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour: SubCategory2 ID: 368 (Torso)
No tags found for this SubCategory2
| Metric | JR | Armour Subpro Long Jacket S | Armour Subpro Long Jacket XS | XS | S | M | L | XL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 10 |
| Received Qty | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Sold Qty | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 1 | 13 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |