Breakdown: Winter Winter - Nordic Nordic-Pole
SubCategory2 IDs:
- 194 - Adult
- 195 - Classic
- 593 - Accessory
Nordic-Pole: SubCategory2 ID: 194 (Adult)
No tags found for this SubCategory2
| Metric | 130 | 135 | 140 | 150 | 155 | 160 | 165 | 170 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 11 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordic-Pole: SubCategory2 ID: 195 (Classic)
No tags found for this SubCategory2
| Metric | 95 | 90 | 85 | 80 | 105 | 110 | 115 | 120 | 125 | 130 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 7 | 8 | 6 | 5 | 5 | 9 | 5 | 3 | 57 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 6 | 6 | 6 | 5 | 3 | 5 | 3 | 2 | 44 |
| Sold Qty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 3 | 6 | 3 | 4 | 5 | 1 | 36 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 3 | 1 | 1 | 3 | 7 | 7 | 4 | 1 | 6 | 1 | 2 | 49 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordic-Pole: SubCategory2 ID: 593 (Accessory)
No tags found for this SubCategory2
| Metric | os | Pair | 9mm | 8mm | Option | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 20 | 0 | 0 | 0 | 20 |
| Received Qty | 0 | 20 | 0 | 0 | 0 | 20 |
| Sold Qty | 0 | 5 | 1 | 1 | 0 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 15 | 0 | 0 | 8 | 23 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |