Breakdown: Winter Winter - Nordic Nordic-Boot
SubCategory2 IDs:
- 191 - Adult
- 192 - Junior
- 193 - Skate
Nordic-Boot: SubCategory2 ID: 191 (Adult)
No tags found for this SubCategory2
| Metric | 5.5 | 7.5 | 41 | 7 | 46 | 36 | 38 | 43 | 40 | Grey / Blue | 39 | 6 | 37 | 4.5 | 8 | 45 | 6 (UK) | 44 | 6.5 | 5 | 42 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 31 |
| Received Qty | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 24 |
| Sold Qty | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 31 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 6 | 1 | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 50 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordic-Boot: SubCategory2 ID: 192 (Junior)
Nordic-Boot: SubCategory2 ID: 193 (Skate)
No tags found for this SubCategory2
| Metric | 38 | 43 | 39 | 45 | 41 | 40 | 46 | 44 | 36 | 37 | 42 | 8 | 8.5 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 |
| Received Qty | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Sold Qty | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 19 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |