Breakdown: Winter Winter - Alpine Tuning-Products
SubCategory2 IDs:
- 18 - Brush
- 19 - File
- 20 - Glove
- 21 - Stone
- 22 - Tools
- 23 - Wax
- 290 - supplies
- 335 - Boot Fitting
- 389 - Service
- 534 - Wax
- 535 - Tools
- 536 - Stone
- 537 - Glove
- 538 - File
- 539 - Brush
Tuning-Products: SubCategory2 ID: 18 (Brush)
Tuning-Products: SubCategory2 ID: 19 (File)
No tags found for this SubCategory2
| Metric | O/S | Wintersteiger Alu File Guide | 90 | Service | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 4 | 10 | 0 | 14 |
| Received Qty | 0 | 0 | 4 | 10 | 0 | 14 |
| Sold Qty | 8 | 2 | 4 | 10 | 3 | 27 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 6 | 20 | 26 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 20 (Glove)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 21 (Stone)
No tags found for this SubCategory2
| Metric | Ski Tuning Gummi Stone Blue / Med-Hard | soft/med | Green | Total |
|---|---|---|---|---|
| Order Qty | 0 | 20 | 0 | 20 |
| Received Qty | 0 | 20 | 0 | 20 |
| Sold Qty | 0 | 28 | 0 | 28 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 22 (Tools)
No tags found for this SubCategory2
| Metric | 5mm | 400 | 1 Deg | Blue | Analog | 70 mm Medium | with SS glide plate | 150mm Cut 16 | Kit | Nylon | Digital | 35ml (1.25oz) | HorseHair | 100 mm coarse | 15ml | with Stabilizer and SS plate | 0.5-.1.5 | Ski Tuning Scraper Plexi Sharp 3mm | with SS plate and Trigger Clamp | Ergo | Nylon Stiff - adjustable strap & storage bag | 25M X 20CM | Base Bevel Guide 0.7 | 93 Degrees | used with Diamond Guides | Snowboard Stopper | Ski Tuning Finish Kork mit | 100 mm Fine | os | Basic | for cleaning files | with Kevlar | Beefy 150x60x5mm | Ski Tuning Roto Handle, Axel and Shield 150mm | pk | Small | Toko Side Edge Tool | Ski Tunning Base Repair Clear Ptex | Holmenkol Speedblock | Brass | 110mm x 25mm (4.2x1) | Ski Tuning Replacement Diamond Disc 200 | 100mm Cut 14 | 2 Pack | Plexi Scraper - Sharp 5mm thick | 0.05 Deg | Board/Freeride Stopper | 3 Piece System | 3mm | 100mm x 25mm (4x1) | soft/med | 6 X2/1 | Holmenkol Matrix Blue | Service | Kit | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 12 | 0 | 20 | 0 | 2 | 24 | 2 | 2 | 6 | 42 | 0 | 5 | 28 | 3 | 0 | 6 | 2 | 0 | 2 | 10 | 2 | 32 | 0 | 8 | 0 | 2 | 3 | 0 | 2 | 6 | 13 | 2 | 6 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 14 | 2 | 2 | 12 | 2 | 2 | 24 | 20 | 2 | 6 | 0 | 54 | 6 | 492 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 18 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 54 | 0 | 226 |
| Sold Qty | 9 | 1 | 6 | 1 | 1 | 7 | 3 | 2 | 9 | 20 | 4 | 2 | 11 | 2 | 5 | 1 | 0 | 0 | 4 | 5 | 0 | 23 | 5 | 2 | 7 | 1 | 6 | 0 | 2 | 0 | 15 | 3 | 1 | 19 | 4 | 8 | 2 | 3 | 1 | 0 | 35 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 1 | 14 | 12 | 2 | 1 | 0 | 42 | 9 | 314 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 3 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 0 | 108 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 23 (Wax)
No tags found for this SubCategory2
| Metric | Cold | cold | PS6 Blue 60g | Cold/Warm | (NF) Violet | Swix LF6,5 60g | 220 Grams | 2x35g | Race Tuning Performace Wax Red (Mid) | Polar | Base Primer | Training - 300grams | TS7 Violet 50ml | HF Cold | (swix ski wax) | Unviersal | LD | 60 ml | Easy 60ml | Universal | HS7 Violet 60g | Nordic 80ml | Nording Tuning Clean & Care | Clean & Glide | F4 Universal 100ml | warm | Warm | 100ml | 125ml | 100ml Cold | 25mm Plate 110 V | LDR | 65g | Graphite | Supreme Spray - 200ml | Ski Wax All Temp Maple Bacon | Service | Weight | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 45 | 18 | 12 | 6 | 0 | 0 | 8 | 18 | 0 | 3 | 0 | 45 | 12 | 0 | 0 | 6 | 9 | 12 | 24 | 51 | 22 | 15 | 0 | 0 | 6 | 12 | 12 | 24 | 12 | 0 | 2 | 6 | 6 | 1 | 5 | 0 | 44 | 0 | 4 | 440 |
| Received Qty | 27 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 51 | 22 | 15 | 0 | 0 | 6 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 44 | 0 | 4 | 253 |
| Sold Qty | 18 | 5 | 7 | 0 | 2 | 15 | 7 | 8 | 1 | 1 | 1 | 33 | 8 | 2 | 1 | 11 | 2 | 1 | 6 | 44 | 13 | 11 | 1 | 1 | 4 | 0 | 10 | 5 | 1 | 5 | 0 | 0 | 8 | 0 | 10 | 10 | 21 | 67 | 9 | 349 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | 1 | 109 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 290 (supplies)
Tuning-Products: SubCategory2 ID: 335 (Boot Fitting)
No tags found for this SubCategory2
| Metric | Cochise/ Zero G | L (Shell size 25+) | S (Shell size 22-25) | Total |
|---|---|---|---|---|
| Order Qty | 0 | 24 | 12 | 36 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 1 | 16 | 7 | 24 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 389 (Service)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 2 | 2 |
| Sold Qty | 2 | 2 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 534 (Wax)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 35 | 35 |
| Received Qty | 35 | 35 |
| Sold Qty | 6 | 6 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 29 | 29 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 535 (Tools)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 536 (Stone)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 20 | 20 |
| Received Qty | 20 | 20 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 19 | 19 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 537 (Glove)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 538 (File)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 539 (Brush)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |