Breakdown: Winter Winter - Alpine Tuning-Products
SubCategory2 IDs:
- 18 - Brush
- 19 - File
- 20 - Glove
- 21 - Stone
- 22 - Tools
- 23 - Wax
- 290 - supplies
- 335 - Boot Fitting
- 389 - Service
- 534 - Wax
- 535 - Tools
- 536 - Stone
- 537 - Glove
- 538 - File
- 539 - Brush
Tuning-Products: SubCategory2 ID: 18 (Brush)
Tuning-Products: SubCategory2 ID: 19 (File)
No tags found for this SubCategory2
| Metric | Wintersteiger Alu File Guide | O/S | 90 | Service | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 4 | 10 | 0 | 14 |
| Received Qty | 0 | 0 | 4 | 10 | 0 | 14 |
| Sold Qty | 2 | 8 | 4 | 10 | 3 | 27 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 6 | 21 | 27 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 20 (Glove)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 21 (Stone)
No tags found for this SubCategory2
| Metric | Green | Ski Tuning Gummi Stone Blue / Med-Hard | soft/med | Total |
|---|---|---|---|---|
| Order Qty | 0 | 0 | 20 | 20 |
| Received Qty | 0 | 0 | 20 | 20 |
| Sold Qty | 0 | 0 | 28 | 28 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 22 (Tools)
No tags found for this SubCategory2
| Metric | Base Bevel Guide 0.7 | 100mm x 25mm (4x1) | Ski Tunning Base Repair Clear Ptex | HorseHair | os | 100 mm Fine | Ergo | 3mm | soft/med | Digital | 2 Pack | 0.5-.1.5 | 93 Degrees | with Kevlar | Kit | 25M X 20CM | Board/Freeride Stopper | 5mm | 6 X2/1 | Toko Side Edge Tool | 0.05 Deg | 1 Deg | 100 mm coarse | 35ml (1.25oz) | Blue | Ski Tuning Finish Kork mit | Ski Tuning Replacement Diamond Disc 200 | 110mm x 25mm (4.2x1) | with SS glide plate | Nylon Stiff - adjustable strap & storage bag | 3 Piece System | used with Diamond Guides | pk | Ski Tuning Scraper Plexi Sharp 3mm | with Stabilizer and SS plate | Analog | Ski Tuning Roto Handle, Axel and Shield 150mm | 70 mm Medium | 100mm Cut 14 | Basic | 15ml | Brass | Nylon | Beefy 150x60x5mm | 150mm Cut 16 | Holmenkol Matrix Blue | for cleaning files | 400 | Holmenkol Speedblock | Snowboard Stopper | Plexi Scraper - Sharp 5mm thick | with SS plate and Trigger Clamp | Small | Service | Kit | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 8 | 20 | 0 | 28 | 6 | 2 | 10 | 24 | 2 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 2 | 12 | 6 | 0 | 12 | 20 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 24 | 14 | 13 | 0 | 28 | 42 | 70 | 2 | 0 | 2 | 0 | 0 | 32 | 3 | 2 | 2 | 0 | 54 | 6 | 492 |
| Received Qty | 0 | 0 | 0 | 16 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 3 | 0 | 16 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 54 | 0 | 226 |
| Sold Qty | 2 | 12 | 1 | 11 | 0 | 2 | 5 | 14 | 2 | 4 | 0 | 0 | 7 | 1 | 9 | 5 | 0 | 9 | 1 | 3 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 4 | 7 | 3 | 15 | 5 | 35 | 20 | 19 | 2 | 0 | 3 | 1 | 0 | 23 | 6 | 2 | 4 | 2 | 42 | 9 | 314 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 3 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 13 | 8 | 0 | 2 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 113 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 23 (Wax)
No tags found for this SubCategory2
| Metric | PS6 Blue 60g | LD | LDR | TS7 Violet 50ml | Graphite | Universal | Supreme Spray - 200ml | 220 Grams | Cold | Polar | (swix ski wax) | 125ml | HS7 Violet 60g | 60 ml | Race Tuning Performace Wax Red (Mid) | 65g | Swix LF6,5 60g | 25mm Plate 110 V | Ski Wax All Temp Maple Bacon | Clean & Glide | Base Primer | F4 Universal 100ml | 100ml | 2x35g | Cold/Warm | Warm | Nording Tuning Clean & Care | Training - 300grams | Nordic 80ml | Easy 60ml | cold | warm | (NF) Violet | Unviersal | 100ml Cold | HF Cold | Service | Weight | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 12 | 9 | 6 | 12 | 1 | 51 | 5 | 8 | 45 | 3 | 0 | 12 | 22 | 12 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 18 | 6 | 12 | 0 | 45 | 15 | 24 | 18 | 12 | 0 | 6 | 0 | 0 | 44 | 0 | 4 | 440 |
| Received Qty | 12 | 0 | 0 | 12 | 0 | 51 | 0 | 7 | 27 | 0 | 0 | 0 | 22 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 20 | 15 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 44 | 0 | 4 | 253 |
| Sold Qty | 7 | 2 | 0 | 8 | 0 | 44 | 10 | 7 | 18 | 1 | 1 | 1 | 13 | 1 | 1 | 8 | 15 | 0 | 10 | 1 | 1 | 4 | 5 | 8 | 0 | 10 | 1 | 33 | 11 | 6 | 5 | 0 | 2 | 11 | 5 | 2 | 21 | 67 | 9 | 349 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 110 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 290 (supplies)
Tuning-Products: SubCategory2 ID: 335 (Boot Fitting)
No tags found for this SubCategory2
| Metric | Cochise/ Zero G | S (Shell size 22-25) | L (Shell size 25+) | Total |
|---|---|---|---|---|
| Order Qty | 0 | 12 | 24 | 36 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 1 | 7 | 16 | 24 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Tuning-Products: SubCategory2 ID: 389 (Service)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 2 | 2 |
| Sold Qty | 2 | 2 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 534 (Wax)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 35 | 35 |
| Received Qty | 35 | 35 |
| Sold Qty | 6 | 6 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 29 | 29 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 535 (Tools)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 536 (Stone)
No tags found for this SubCategory2
| Metric | Service | Total |
|---|---|---|
| Order Qty | 20 | 20 |
| Received Qty | 20 | 20 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 19 | 19 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Tuning-Products: SubCategory2 ID: 537 (Glove)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 538 (File)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tuning-Products: SubCategory2 ID: 539 (Brush)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |