Breakdown: Summer Summer - Bike Helmet
SubCategory2 IDs:
- 142 - Full-Face
- 143 - Half-Shell
- 144 - Junior
- 310 - Full Face
- 314 - Half Shell
- 413 - Junior
- 414 - Half-Shell
- 415 - Full-Face
- 570 - Adult
Helmet: SubCategory2 ID: 142 (Full-Face)
Helmet: SubCategory2 ID: 143 (Half-Shell)
No tags found for this SubCategory2
| Metric | ML | xs | S | M | L | XL | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 2 | 8 | 15 | 10 | 3 | 39 |
| Received Qty | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sold Qty | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmet: SubCategory2 ID: 144 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Helmet: SubCategory2 ID: 310 (Full Face)
No tags found for this SubCategory2
| Metric | ML | SM | XS | XSS | S | M | L | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 4 | 3 | 0 | 2 | 0 | 8 | 25 | 13 | 0 | 55 |
| Received Qty | 4 | 3 | 0 | 2 | 0 | 2 | 14 | 3 | 0 | 28 |
| Sold Qty | 3 | 4 | 1 | 0 | 0 | 10 | 22 | 5 | 2 | 47 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 13 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmet: SubCategory2 ID: 314 (Half Shell)
No tags found for this SubCategory2
| Metric | SM | Purple | White | XS | S | M | LXL | L | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 12 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmet: SubCategory2 ID: 413 (Junior)
Helmet: SubCategory2 ID: 414 (Half-Shell)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |