Breakdown: Summer Summer - Bike Helmet
SubCategory2 IDs:
- 142 - Full-Face
- 143 - Half-Shell
- 144 - Junior
- 310 - Full Face
- 314 - Half Shell
- 413 - Junior
- 414 - Half-Shell
- 415 - Full-Face
- 570 - Adult
Helmet: SubCategory2 ID: 142 (Full-Face)
Helmet: SubCategory2 ID: 143 (Half-Shell)
No tags found for this SubCategory2
| Metric | ML | xs | XS | S | M | L | XL | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 1 | 1 | 9 | 17 | 11 | 3 | 43 |
| Received Qty | 1 | 0 | 1 | 4 | 8 | 6 | 1 | 21 |
| Sold Qty | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Sold Qty Season | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Stock On Hand | 1 | 0 | 1 | 4 | 7 | 6 | 1 | 20 |
| Reorder Qty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmet: SubCategory2 ID: 144 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Helmet: SubCategory2 ID: 310 (Full Face)
No tags found for this SubCategory2
| Metric | ML | SM | XSS | S | M | L | L | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 9 | 6 | 0 | 6 | 21 | 0 | 9 | 0 | 51 |
| Received Qty | 4 | 3 | 0 | 6 | 21 | 0 | 9 | 0 | 43 |
| Sold Qty | 3 | 4 | 0 | 9 | 19 | 1 | 5 | 4 | 45 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Stock On Hand | 2 | 0 | 1 | 6 | 10 | 0 | 6 | 0 | 25 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmet: SubCategory2 ID: 314 (Half Shell)
No tags found for this SubCategory2
| Metric | SM | White | Purple | XS | S | M | L | LXL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 10 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 10 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmet: SubCategory2 ID: 413 (Junior)
Helmet: SubCategory2 ID: 414 (Half-Shell)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |