Breakdown: Summer Summer - Bike Goggle
SubCategory2 IDs:
- 139 - Adult
- 140 - Lens
- 417 - Lens
- 418 - Adult
- 571 - Junior
Goggle: SubCategory2 ID: 139 (Adult)
No tags found for this SubCategory2
| Metric | Everyday Red | Clear | Everyday Green | Platinum | Lowlight | Rose Flash | Grey | White | Violet | Sun Red Mirror | Everyday | Brown | Sun | Prizm Torch Iridium | Red Mirror | Sun Black | Everyday | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 23 | 0 | 0 | 12 | 22 | 0 | 0 | 0 | 4 | 14 | 0 | 3 | 0 | 2 | 3 | 14 | 20 | 103 |
| Received Qty | 0 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 2 | 3 | 14 | 15 | 66 |
| Sold Qty | 3 | 13 | 1 | 5 | 8 | 11 | 0 | 5 | 7 | 1 | 12 | 4 | 0 | 2 | 4 | 7 | 12 | 14 | 97 |
| Sold Qty Season | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Stock On Hand | 0 | 16 | 0 | 0 | 50 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 1 | 11 | 3 | 92 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 140 (Lens)
No tags found for this SubCategory2
| Metric | EA | Rose Flash | Everyday | Total |
|---|---|---|---|---|
| Order Qty | 1 | 0 | 2 | 3 |
| Received Qty | 1 | 0 | 2 | 3 |
| Sold Qty | 0 | 2 | 0 | 2 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 2 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 417 (Lens)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 418 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 571 (Junior)
No tags found for this SubCategory2
| Metric | Grey | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 0 | 0 |
| Sold Qty | 2 | 2 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |