โฌ…๏ธ
โ˜ฐ
White

Breakdown: Winter Winter - Alpine Ski-Pole

SubCategory2 IDs:

  • 16 - Accessories
  • 17 - Adult
  • 309 - Junior
  • 540 - Adult
  • 541 - Accessories
  • 597 - Adjustable

Ski-Pole: SubCategory2 ID: 16 (Accessories)

No tags found for this SubCategory2
Metric (1 PIECE) BK 40mm Short ML Single Pair SML All Mountain 32mm EA Custom (pr) Long 10mm 11mm 10.5mm 95mm 75mm Unknown Total
Order Qty 4 4 3 9 0 31 9 0 4 5 0 5 2 2 2 0 0 0 80
Received Qty 0 0 3 9 0 20 6 0 0 3 0 3 0 0 0 0 0 0 44
Sold Qty 1 2 0 14 12 29 12 3 0 6 8 0 0 0 1 56 14 4 162
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 3 0 3 0 0 22 0 0 4 3 2 5 2 1 1 0 0 13 59
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ski-Pole: SubCategory2 ID: 17 (Adult)

No tags found for this SubCategory2
Metric 120 85-105 110-140 110-150 OS Purple 115 Blue 125 adjustable Yellow 135 (30 pairs) 130 110 Adj ADJ. NS White Aluminum 105 100 95 110-140 Green 90 100 80 105 110 115 120 125 130 130 135 Option Unknown Total
Order Qty 70 12 9 2 2 0 78 0 54 6 0 4 1 18 70 6 3 5 0 3 28 4 1 2 0 1 4 0 28 70 78 70 54 18 3 4 91 2 475
Received Qty 36 12 4 2 2 0 42 0 21 0 0 2 0 7 34 6 0 0 0 1 19 6 1 2 0 1 6 0 19 34 42 36 21 7 2 2 60 0 260
Sold Qty 104 11 6 1 0 1 95 3 79 5 0 4 0 25 55 6 0 0 2 1 25 5 0 1 4 1 5 0 25 55 95 104 79 25 3 4 20 2 459
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 20 1 0 1 2 0 39 0 14 0 0 4 0 9 28 0 0 0 0 1 6 2 1 1 0 0 2 0 6 28 39 20 14 9 1 4 40 0 170
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ski-Pole: SubCategory2 ID: 309 (Junior)

No tags found for this SubCategory2
Metric Black 80 Adj 85 adj Red NS 90 70 Total
Order Qty 0 0 12 0 6 0 10 0 0 28
Received Qty 0 0 12 0 6 0 6 0 0 24
Sold Qty 1 9 7 0 4 1 5 2 1 30
Sold Qty Season 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 0 4 0 2 0 0 0 0 6
Reorder Qty 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0

Ski-Pole: SubCategory2 ID: 540 (Adult)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Ski-Pole: SubCategory2 ID: 541 (Accessories)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Ski-Pole: SubCategory2 ID: 597 (Adjustable)

No tags found for this SubCategory2
Metric adj Total
Order Qty 30 30
Received Qty 30 30
Sold Qty 19 19
Sold Qty Season 0 0
Stock On Hand 12 12
Reorder Qty 0 0
Best Factor 2
Factored Groups 0 0
Next Booking Qty 0 0