โฌ…๏ธ
โ˜ฐ
White

Breakdown: Winter Winter - Alpine Ski-Pole

SubCategory2 IDs:

  • 16 - Accessories
  • 17 - Adult
  • 309 - Junior
  • 540 - Adult
  • 541 - Accessories
  • 597 - Adjustable

Ski-Pole: SubCategory2 ID: 16 (Accessories)

No tags found for this SubCategory2
Metric EA Single 40mm SML Pair Short ML 32mm (1 PIECE) BK Custom (pr) All Mountain Long 10mm 11mm 10.5mm 95mm 75mm Unknown Total
Order Qty 5 0 4 9 31 3 9 4 4 0 0 5 2 2 2 0 0 0 80
Received Qty 3 0 0 6 20 3 9 0 0 0 0 3 0 0 0 0 0 0 44
Sold Qty 6 12 2 12 29 0 14 0 1 8 3 0 0 0 1 56 14 4 162
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 3 0 0 0 22 3 0 4 3 2 0 5 2 1 1 0 0 13 59
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ski-Pole: SubCategory2 ID: 17 (Adult)

No tags found for this SubCategory2
Metric Blue (30 pairs) Yellow White adjustable 110-150 85-105 Green Purple 110-140 ADJ. 125 Adj 115 135 95 110-140 100 120 90 Aluminum NS 110 130 105 OS 80 100 105 110 115 120 125 130 130 135 Option Unknown Total
Order Qty 0 1 0 0 6 2 12 0 0 9 3 54 6 78 4 1 2 4 70 1 3 5 70 18 28 2 0 4 28 70 78 70 54 18 3 4 91 2 475
Received Qty 0 0 0 0 0 2 12 0 0 4 0 21 6 42 2 1 2 6 36 1 1 0 34 7 19 2 0 6 19 34 42 36 21 7 2 2 60 0 260
Sold Qty 3 0 0 2 5 1 11 4 1 6 0 79 6 95 4 0 1 5 104 1 1 0 55 25 25 0 0 5 25 55 95 104 79 25 3 4 20 2 459
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 0 0 0 0 1 1 0 0 0 0 14 0 39 4 1 1 2 20 0 1 0 28 9 6 2 0 2 6 28 39 20 14 9 1 4 40 0 170
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ski-Pole: SubCategory2 ID: 309 (Junior)

No tags found for this SubCategory2
Metric 85 Adj adj Black 70 80 90 Red NS Total
Order Qty 0 12 6 0 0 0 0 0 10 28
Received Qty 0 12 6 0 0 0 0 0 6 24
Sold Qty 0 7 4 1 1 9 2 1 5 30
Sold Qty Season 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 4 2 0 0 0 0 0 0 6
Reorder Qty 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0

Ski-Pole: SubCategory2 ID: 540 (Adult)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Ski-Pole: SubCategory2 ID: 541 (Accessories)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Ski-Pole: SubCategory2 ID: 597 (Adjustable)

No tags found for this SubCategory2
Metric adj Total
Order Qty 30 30
Received Qty 30 30
Sold Qty 19 19
Sold Qty Season 0 0
Stock On Hand 12 12
Reorder Qty 0 0
Best Factor 2
Factored Groups 0 0
Next Booking Qty 0 0