Breakdown: Summer Summer - Bike Components
SubCategory2 IDs:
- 130 - Grip
- 131 - Handlebars
- 132 - Headset
- 133 - Pedal
- 134 - Saddle
- 135 - Stem
- 307 - Fender
- 331 - Light
- 422 - Stem
- 423 - Saddle
- 424 - Pedal
- 425 - Headset
- 426 - Handlebars
- 427 - Grip
Components: SubCategory2 ID: 130 (Grip)
No tags found for this SubCategory2
| Metric | Blue | Normal | Green | Purple | Black | Yellow | Red | 136mm, Black | Colours | Turq | Pink | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 3 | 3 | 6 | 1 | 6 | 5 | 4 | 6 | 12 | 4 | 9 | 59 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Best Factor | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 131 (Handlebars)
No tags found for this SubCategory2
| Metric | 31.8 25mm Rise Green | Black | 50mm | Unknown | Total |
|---|---|---|---|---|---|
| Order Qty | 0 | 3 | 0 | 0 | 3 |
| Received Qty | 0 | 3 | 0 | 0 | 3 |
| Sold Qty | 3 | 0 | 2 | 1 | 6 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 3 | 0 | 0 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 132 (Headset)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 133 (Pedal)
No tags found for this SubCategory2
| Metric | new | Black | 9/16 | Bike Pedal Contact Black | Colours | Colour | Platform | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 8 | 11 | 8 | 27 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 4 | 6 | 1 | 4 | 1 | 3 | 3 | 22 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 134 (Saddle)
No tags found for this SubCategory2
| Metric | Colour | Bike Saddle Lift Red | 257 x 210mm, 550g - Black | 145mm | Stealth | Bike Saddle Lift Purple | Bike Saddle XLR TM Superflow | Kit | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Sold Qty | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 135 (Stem)
No tags found for this SubCategory2
| Metric | Colour | Total |
|---|---|---|
| Order Qty | 1 | 1 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Components: SubCategory2 ID: 307 (Fender)
No tags found for this SubCategory2
| Metric | Country | 5.5mm Pins | Colour | Total |
|---|---|---|---|---|
| Order Qty | 6 | 0 | 11 | 17 |
| Received Qty | 2 | 0 | 4 | 6 |
| Sold Qty | 8 | 12 | 10 | 30 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 4 | 4 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 331 (Light)
No tags found for this SubCategory2
| Metric | AMPP 400 & ORB Rear | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Components: SubCategory2 ID: 422 (Stem)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 423 (Saddle)
No tags found for this SubCategory2
| Metric | Left | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Components: SubCategory2 ID: 424 (Pedal)
No tags found for this SubCategory2
| Metric | Colour | Total |
|---|---|---|
| Order Qty | 15 | 15 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Components: SubCategory2 ID: 425 (Headset)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 426 (Handlebars)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |