Breakdown: Summer Summer - Bike Components
SubCategory2 IDs:
- 130 - Grip
- 131 - Handlebars
- 132 - Headset
- 133 - Pedal
- 134 - Saddle
- 135 - Stem
- 307 - Fender
- 331 - Light
- 422 - Stem
- 423 - Saddle
- 424 - Pedal
- 425 - Headset
- 426 - Handlebars
- 427 - Grip
Components: SubCategory2 ID: 130 (Grip)
No tags found for this SubCategory2
| Metric | Green | 136mm, Black | Pink | Purple | Yellow | Black | Blue | Colours | Turq | Red | Normal | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 6 | 6 | 9 | 1 | 5 | 6 | 3 | 9 | 4 | 4 | 3 | 56 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 131 (Handlebars)
No tags found for this SubCategory2
| Metric | 31.8 25mm Rise Green | 50mm | Unknown | Total |
|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 3 | 2 | 1 | 6 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 132 (Headset)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 133 (Pedal)
No tags found for this SubCategory2
| Metric | new | 9/16 | Black | Colours | Bike Pedal Contact Black | Bike Pedal Dagga Red | Colour | Platform | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 8 | 17 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 4 | 1 | 6 | 1 | 4 | 1 | 2 | 3 | 22 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 134 (Saddle)
No tags found for this SubCategory2
| Metric | Bike Saddle XLR TM Superflow | Bike Saddle Lift Red | 257 x 210mm, 550g - Black | Bike Saddle Lift Purple | Stealth | 145mm | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 135 (Stem)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 307 (Fender)
No tags found for this SubCategory2
| Metric | 5.5mm Pins | Colour | Country | Total |
|---|---|---|---|---|
| Order Qty | 0 | 7 | 4 | 11 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 12 | 10 | 8 | 30 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Components: SubCategory2 ID: 331 (Light)
No tags found for this SubCategory2
| Metric | AMPP 400 & ORB Rear | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Components: SubCategory2 ID: 422 (Stem)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 423 (Saddle)
No tags found for this SubCategory2
| Metric | Left | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Components: SubCategory2 ID: 424 (Pedal)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 425 (Headset)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Components: SubCategory2 ID: 426 (Handlebars)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |