Breakdown: Summer Summer - Bike Brake
SubCategory2 IDs:
- 125 - Disc
- 126 - Hardware
- 127 - Lever
- 128 - Pads
- 129 - Parts
- 428 - Parts
- 429 - Pads
- 430 - Lever
- 431 - Hardware
- 432 - Disc
Brake: SubCategory2 ID: 125 (Disc)
No tags found for this SubCategory2
| Metric | Brake Parts Rotor HS2 6-Bolt 180mm ISO 6B | Bike Disc Brake Pre-Assembled Code RSC Rear | 180mm | 160 | Rear | 220mm | Front | 200 | Brake Parts Rotor HS2 6-Bolt 200mm ISO 6B | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Received Qty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sold Qty | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 15 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 9 | 0 | 8 | 10 | 3 | 2 | 2 | 8 | 0 | 0 | 42 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake: SubCategory2 ID: 126 (Hardware)
Brake: SubCategory2 ID: 127 (Lever)
No tags found for this SubCategory2
| Metric | Lever Blade DB5 Kit | Lever Blade RSC Aluminium, Black, Kit | Lever | Guide | Gen 2 | Bike Brake Hydraulic Lever Guide RSC Gen 2 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 2 | 8 | 2 | 5 | 19 | 36 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake: SubCategory2 ID: 128 (Pads)
No tags found for this SubCategory2
| Metric | Maxima Pro | F/G/J | SRAM Level TL, T, DB5, DB3, DB1, Avid Elixir R, CR, CR Mag, 1, 3, 5, 7, 9, X0, XX, World Cup | Metallic | Organic | AVID DB-PADS MTL-STL CODE MY11 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 7 | 25 | 0 | 24 | 56 |
| Received Qty | 0 | 0 | 0 | 6 | 25 | 0 | 24 | 55 |
| Sold Qty | 3 | 1 | 1 | 73 | 54 | 3 | 6 | 141 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 84 | 66 | 12 | 0 | 24 | 186 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake: SubCategory2 ID: 129 (Parts)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Brake: SubCategory2 ID: 428 (Parts)
No tags found for this SubCategory2
| Metric | Metallic | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Brake: SubCategory2 ID: 429 (Pads)
Brake: SubCategory2 ID: 430 (Lever)
Brake: SubCategory2 ID: 431 (Hardware)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Brake: SubCategory2 ID: 432 (Disc)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |