Breakdown: Summer Summer - Bike Bike-Parts
SubCategory2 IDs:
- 117 - Bearings
- 118 - Cable-and-Housing-Tools
- 119 - Chain
- 120 - Derailleurs
- 121 - Fork-Service
- 122 - Shifters
- 123 - Suspension
- 337 - Fork Service
- 344 - Cable and Housing Tools
- 434 - Suspension
- 435 - Shifters
- 436 - Fork-Service
- 437 - Derailleurs
- 438 - Chain
- 439 - Cable-and-Housing-Tools
- 440 - Bearings
Bike-Parts: SubCategory2 ID: 117 (Bearings)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Bike-Parts: SubCategory2 ID: 118 (Cable-and-Housing-Tools)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Bike-Parts: SubCategory2 ID: 119 (Chain)
No tags found for this SubCategory2
| Metric | Bike Chain Flattop 12 Speed Lightly Used | 126 Links | Bike Chain Connecting Pin 11 Speed 3pc Set | 120 Links | 116 Links | Bike Chain 12 Speed PC-XX1 Eagle 126 Links | 12 Speed (ea.) | Bike Chain Connecting Pin 10 Speed 3pc Set | 2 Pack | Bike Lock Numero 5510C Combination | Bike Chain Connecting Pin 7 / 8 Speed 3pc Set | 114 Links | CN-4601 116 Links | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Sold Qty | 1 | 3 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 4 | 1 | 2 | 1 | 9 | 34 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 0 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bike-Parts: SubCategory2 ID: 120 (Derailleurs)
No tags found for this SubCategory2
| Metric | Kit GX Eagle | Front Derailleur FD - M530 | Shimano, RD-M6100, Rear Derailleur, Speed: 12, Cage: SGS, Black | Universal SS22 | UDH Universal | X05 Long | Bike Rear Derailleur 12 Speed X01 Eagle B2 Red | 1.1MM Stainless | 4mm Black (per meter) | Bike Rear Derailleur 12 Speed GX1 Eagle AXS Grey | Lunar | NX Eagle | GX Eagle | SX Eagle | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bike-Parts: SubCategory2 ID: 121 (Fork-Service)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Bike-Parts: SubCategory2 ID: 122 (Shifters)
No tags found for this SubCategory2
| Metric | Bike Part Crankset 11 / 12 Speed Descendant 7K Eagle 32T 175mm | Aluminum | 12 Speed (ea.) | 83mm | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 1 | 0 | 3 | 0 | 4 |
| Received Qty | 0 | 1 | 0 | 3 | 0 | 4 |
| Sold Qty | 3 | 0 | 2 | 0 | 0 | 5 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 0 | 3 | 6 | 10 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Bike-Parts: SubCategory2 ID: 123 (Suspension)
No tags found for this SubCategory2
| Metric | 600 | Wiper 35mm | Inverted RC2 Cartridge | 35mm | 0.5 Shaft | (fox coil 700 x 2.55) | Rudy Ultimate XPLR A2 45mm | Fork Dust Wipers 32 2021 | Seal Kit F-S Grip2 36 & 40 | 32mm | Fork Rebound Damper Adjuster Knob | 2021 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Received Qty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sold Qty | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bike-Parts: SubCategory2 ID: 337 (Fork Service)
Bike-Parts: SubCategory2 ID: 344 (Cable and Housing Tools)
No tags found for this SubCategory2
| Metric | Assorted Colors | 1.1MM Stainless | Unknown | Total |
|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 |
| Sold Qty | 1 | 11 | 0 | 12 |
| Sold Qty Season | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 |
| Reorder Qty | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 |
Bike-Parts: SubCategory2 ID: 434 (Suspension)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Bike-Parts: SubCategory2 ID: 435 (Shifters)
No tags found for this SubCategory2
| Metric | Unknown | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 3 | 3 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Bike-Parts: SubCategory2 ID: 436 (Fork-Service)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Bike-Parts: SubCategory2 ID: 437 (Derailleurs)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Bike-Parts: SubCategory2 ID: 438 (Chain)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Bike-Parts: SubCategory2 ID: 439 (Cable-and-Housing-Tools)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Bike-Parts: SubCategory2 ID: 440 (Bearings)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |