Breakdown: Winter Winter - Back-Country Tools
SubCategory2 IDs:
- 107 - Probe
- 108 - Safety
- 109 - Shovel
- 110 - Transceiver
- 285 - firstaid
- 447 - Transceiver
- 448 - Shovel
- 449 - Safety
- 450 - Probe
Tools: SubCategory2 ID: 107 (Probe)
Tools: SubCategory2 ID: 108 (Safety)
No tags found for this SubCategory2
| Metric | Cutlery Spork BPA Free Grey | Touring Tools Bonesaw | Tail Clip | G3 Climbing wires | Touring Skins Tip Kit ESCAPIST Stainless Steel | Touring Soft Bottle 1L | Screwdriver Pozidriv #3 | Rutschblock Cord Red | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 17 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 3 | 13 | 5 | 0 | 2 | 0 | 2 | 4 | 29 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tools: SubCategory2 ID: 109 (Shovel)
Tools: SubCategory2 ID: 110 (Transceiver)
No tags found for this SubCategory2
| Metric | ea | Avalanche Transceiver Tracker 4 | Ea. | Digital | Analog | Black | Option | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 20 |
| Received Qty | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 10 |
| Sold Qty | 3 | 3 | 5 | 2 | 2 | 1 | 2 | 18 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tools: SubCategory2 ID: 285 (firstaid)
No tags found for this SubCategory2
| Metric | Waterproof Mini | Waterproof | Total |
|---|---|---|---|
| Order Qty | 12 | 3 | 15 |
| Received Qty | 3 | 0 | 3 |
| Sold Qty | 3 | 1 | 4 |
| Sold Qty Season | 0 | 0 | 0 |
| Stock On Hand | 1 | 9 | 10 |
| Reorder Qty | 0 | 0 | 0 |
| Best Factor | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 |
Tools: SubCategory2 ID: 447 (Transceiver)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tools: SubCategory2 ID: 448 (Shovel)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Tools: SubCategory2 ID: 449 (Safety)
No tags found for this SubCategory2
| Metric | ea | Total |
|---|---|---|
| Order Qty | 2 | 2 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |