Breakdown: Winter Winter - Back-Country Backpack
SubCategory2 IDs:
- 102 - Avalanche
- 103 - Touring
- 287 - bag
- 454 - Touring
- 455 - Avalanche
- 608 - Bag
Backpack: SubCategory2 ID: 102 (Avalanche)
No tags found for this SubCategory2
| Metric | 38 | 30 | Refillable | 40 | Black | 30s | Blue | Refill Kit | 28 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Received Qty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sold Qty | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 13 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backpack: SubCategory2 ID: 103 (Touring)
No tags found for this SubCategory2
| Metric | - | Green | 30 | Orange | 35 | New | 22 | Black | 500ml | 2.5L | Tan | 1.5L | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Received Qty | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sold Qty | 4 | 1 | 1 | 3 | 0 | 2 | 1 | 9 | 4 | 9 | 2 | 8 | 0 | 44 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backpack: SubCategory2 ID: 287 (bag)
No tags found for this SubCategory2
| Metric | sea surface | Total |
|---|---|---|
| Order Qty | 1 | 1 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Backpack: SubCategory2 ID: 454 (Touring)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Backpack: SubCategory2 ID: 455 (Avalanche)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Backpack: SubCategory2 ID: 608 (Bag)
No tags found for this SubCategory2
| Metric | Blue | Total |
|---|---|---|
| Order Qty | 1 | 1 |
| Received Qty | 1 | 1 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 1 | 1 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |