Breakdown: Winter Winter - Apparel Vest
SubCategory2 IDs:
- 100 - Men
- 101 - Women
- 456 - Women
- 457 - Men
Vest: SubCategory2 ID: 100 (Men)
No tags found for this SubCategory2
| Metric | M | S | XS | S | M | L | XL | XXL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 1 | 1 | 1 | 2 | 8 | 3 | 1 | 18 |
| Received Qty | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 0 | 14 |
| Sold Qty | 1 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 13 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 9 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vest: SubCategory2 ID: 101 (Women)
No tags found for this SubCategory2
| Metric | W. Vest Insuloft Green M | Purple | W. Vest Insuloft Green L | XS | S | M | L | XL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 13 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 1 | 2 | 1 | 0 | 4 | 2 | 5 | 1 | 16 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 10 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vest: SubCategory2 ID: 456 (Women)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Vest: SubCategory2 ID: 457 (Men)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |