Breakdown: Seasonal Seasonal - Apparel Underwear
SubCategory2 IDs:
- 98 - Men
- 99 - Women
- 458 - Women
- 459 - Men
Underwear: SubCategory2 ID: 98 (Men)
No tags found for this SubCategory2
| Metric | Black | Blue | W. Boxer 120 Comp Light black raven M | S | M | L | XL | XXL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 13 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwear: SubCategory2 ID: 99 (Women)
No tags found for this SubCategory2
| Metric | Black | Blue | Brown | XS | S | M | L | XL | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 2 | 17 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 3 | 0 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 14 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwear: SubCategory2 ID: 458 (Women)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Underwear: SubCategory2 ID: 459 (Men)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |