Breakdown: Winter Winter - Apparel Shell-Jacket
SubCategory2 IDs:
- 79 - Men
- 80 - Women
- 477 - Women
- 478 - Men
Shell-Jacket: SubCategory2 ID: 79 (Men)
No tags found for this SubCategory2
| Metric | M. Pant Explorair 3L Blue L | Black | M. Pant Explorair 3L Blue S | S | M | M/L | L | XL | XXL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 8 |
| Received Qty | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 |
| Sold Qty | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 2 | 16 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 10 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shell-Jacket: SubCategory2 ID: 80 (Women)
Shell-Jacket: SubCategory2 ID: 477 (Women)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Shell-Jacket: SubCategory2 ID: 478 (Men)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |