Breakdown: Winter Winter - Apparel Shell-Bib
SubCategory2 IDs:
- 77 - Men
- 78 - Women
- 479 - Women
- 480 - Men
Shell-Bib: SubCategory2 ID: 77 (Men)
No tags found for this SubCategory2
| Metric | Burgandy | M. Shell Bib Emmons 3L Sienna L | Black | S | M | M/L | L | XL | XXL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | 2 | 14 |
| Received Qty | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 8 |
| Sold Qty | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 9 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 2 | 0 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 18 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shell-Bib: SubCategory2 ID: 78 (Women)
No tags found for this SubCategory2
| Metric | W. Bib Pant Pascore Beige S | W. Bib Pant Pascore Lume M | Black | W. Bib Pant Pascore Purple L | W. Bib Pant Pascore Purple S | W. Bib Pant Vertic 3L Blue L | XS | S | S/M | M | L | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 13 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 9 |
| Sold Qty | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 13 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 9 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shell-Bib: SubCategory2 ID: 479 (Women)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Shell-Bib: SubCategory2 ID: 480 (Men)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |