Breakdown: Winter Winter - Apparel Neck-Tube
SubCategory2 IDs:
- 68 - Adult
- 69 - Junior
- 488 - Junior
- 489 - Adult
Neck-Tube: SubCategory2 ID: 68 (Adult)
No tags found for this SubCategory2
| Metric | Blue | Willow | WHITE | Grey | Pink | Birch | Flower | Alpine Neck Tube Mountains | Green | Purple | BLACK | Black | Neck Tube Double Rose | HEIVY | os | GRAPE | Navy | OS | Brown | Neck Tube Reversible Black | Locally Made Neck Warmer Grey Moss | Neck Tube Double Lion | Neck Tube Celest Pink | HEBAZO | Colour | S | S/M | M | L | L/XL | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 12 | 3 | 6 | 6 | 15 | 3 | 0 | 0 | 12 | 18 | 12 | 24 | 0 | 6 | 156 | 3 | 12 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 12 | 27 | 2 | 3 | 1 | 1 | 6 | 0 | 367 |
| Received Qty | 3 | 3 | 6 | 6 | 12 | 1 | 0 | 0 | 12 | 18 | 12 | 12 | 0 | 6 | 36 | 0 | 12 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 6 | 0 | 182 |
| Sold Qty | 10 | 0 | 6 | 6 | 12 | 2 | 1 | 1 | 11 | 11 | 12 | 19 | 3 | 3 | 126 | 2 | 12 | 6 | 2 | 2 | 42 | 1 | 1 | 1 | 5 | 27 | 0 | 3 | 1 | 1 | 3 | 8 | 340 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 11 | 0 | 3 | 12 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 61 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neck-Tube: SubCategory2 ID: 69 (Junior)
No tags found for this SubCategory2
| Metric | Blue | Neck Tube Engage Hell | Green | Grey | Yellow | NEON | Red | JR | Pink | S/M | L/XL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 6 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 12 | 69 |
| Received Qty | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 9 | 45 |
| Sold Qty | 2 | 2 | 4 | 9 | 5 | 6 | 1 | 4 | 5 | 7 | 3 | 48 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 7 | 19 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neck-Tube: SubCategory2 ID: 488 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Neck-Tube: SubCategory2 ID: 489 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |