Breakdown: Winter Winter - Apparel Neck-Tube
SubCategory2 IDs:
- 68 - Adult
- 69 - Junior
- 488 - Junior
- 489 - Adult
Neck-Tube: SubCategory2 ID: 68 (Adult)
No tags found for this SubCategory2
| Metric | os | Green | Locally Made Neck Warmer Grey Moss | Pink | HEBAZO | Alpine Neck Tube Mountains | GRAPE | Neck Tube Double Lion | OS | Black | Blue | Brown | HEIVY | Neck Tube Double Rose | Colour | Willow | Flower | Navy | Purple | Neck Tube Reversible Black | Neck Tube Celest Pink | Birch | WHITE | Grey | BLACK | S | S/M | M | L | L/XL | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 156 | 12 | 0 | 15 | 12 | 0 | 3 | 0 | 0 | 24 | 12 | 6 | 6 | 0 | 27 | 3 | 0 | 12 | 18 | 0 | 0 | 3 | 6 | 6 | 21 | 12 | 2 | 3 | 1 | 1 | 6 | 0 | 367 |
| Received Qty | 36 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 6 | 0 | 19 | 3 | 0 | 12 | 18 | 0 | 0 | 1 | 6 | 6 | 9 | 12 | 0 | 3 | 0 | 0 | 6 | 0 | 182 |
| Sold Qty | 126 | 11 | 1 | 12 | 5 | 1 | 2 | 1 | 6 | 19 | 10 | 2 | 3 | 3 | 27 | 0 | 1 | 12 | 11 | 2 | 1 | 2 | 6 | 6 | 42 | 12 | 0 | 3 | 1 | 1 | 3 | 8 | 340 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 61 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neck-Tube: SubCategory2 ID: 69 (Junior)
No tags found for this SubCategory2
| Metric | JR | Neck Tube Engage Hell | NEON | Green | Pink | Yellow | Blue | Grey | Red | S/M | L/XL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 6 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 12 | 69 |
| Received Qty | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 9 | 45 |
| Sold Qty | 4 | 2 | 6 | 4 | 5 | 5 | 2 | 9 | 1 | 7 | 3 | 48 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | 19 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neck-Tube: SubCategory2 ID: 488 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Neck-Tube: SubCategory2 ID: 489 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |