Breakdown: Winter Winter - Apparel Mitt
SubCategory2 IDs:
- 64 - Adult
- 65 - Junior
- 66 - Men
- 67 - Women
Mitt: SubCategory2 ID: 64 (Adult)
No tags found for this SubCategory2
| Metric | M | S | XS | S/M | S | M | M/L | L/XL | L | XL | 2XL | XXL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 6 | 10 | 7 | 3 | 56 | 71 | 5 | 0 | 68 | 33 | 1 | 2 | 262 |
| Received Qty | 3 | 4 | 0 | 0 | 15 | 24 | 0 | 0 | 20 | 8 | 0 | 0 | 74 |
| Sold Qty | 3 | 1 | 8 | 1 | 32 | 57 | 3 | 2 | 62 | 26 | 0 | 0 | 195 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 2 | 3 | 0 | 0 | 6 | 8 | 1 | 2 | 10 | 3 | 1 | 0 | 36 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitt: SubCategory2 ID: 65 (Junior)
No tags found for this SubCategory2
| Metric | YXS | YS | YM | S | M | L | XL | YL | YXL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 28 | 38 | 5 | 5 | 8 | 8 | 34 | 6 | 132 |
| Received Qty | 0 | 14 | 25 | 0 | 0 | 2 | 2 | 22 | 6 | 71 |
| Sold Qty | 3 | 21 | 30 | 6 | 3 | 2 | 4 | 26 | 7 | 102 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 3 | 8 | 0 | 0 | 2 | 2 | 5 | 0 | 20 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitt: SubCategory2 ID: 66 (Men)
No tags found for this SubCategory2
| Metric | XS | S | M | L | XL | XXL | 3XL | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 2 | 10 | 10 | 9 | 2 | 1 | 36 |
| Received Qty | 1 | 1 | 9 | 9 | 7 | 0 | 0 | 27 |
| Sold Qty | 1 | 2 | 10 | 9 | 4 | 0 | 0 | 26 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 10 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitt: SubCategory2 ID: 67 (Women)
No tags found for this SubCategory2
| Metric | 7 | S | 6 | XS | S | M | L | XL | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 3 | 3 | 22 | 74 | 92 | 48 | 3 | 3 | 2 | 2 | 255 |
| Received Qty | 0 | 3 | 0 | 3 | 31 | 41 | 21 | 0 | 0 | 0 | 0 | 99 |
| Sold Qty | 0 | 3 | 0 | 15 | 59 | 59 | 36 | 0 | 0 | 0 | 0 | 172 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 17 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |