Breakdown: Winter Winter - Apparel Midlayer-Top
SubCategory2 IDs:
- 61 - Adult
- 62 - Men
- 63 - Women
- 494 - Women
- 495 - Men
- 496 - Adult
Midlayer-Top: SubCategory2 ID: 61 (Adult)
No tags found for this SubCategory2
| Metric | YM | XS | S | M | L | XL | 2XL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 4 | 4 | 5 | 16 | 4 | 1 | 0 | 34 |
| Received Qty | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Sold Qty | 1 | 2 | 3 | 6 | 11 | 4 | 1 | 1 | 29 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 2 | 1 | 2 | 9 | 2 | 0 | 0 | 16 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midlayer-Top: SubCategory2 ID: 62 (Men)
No tags found for this SubCategory2
| Metric | M | W. Jacket Fleece Bloom L | M. Jacket Down Klaus Stone M | New | Black | W. Hood Jacket Radical Blue M | W. Hood Jacket Free Alpha Direct Pink L | S | M | L | L | XL | 2XL | XXL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 14 | 6 | 1 | 2 | 0 | 32 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | 2 | 0 | 14 |
| Sold Qty | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 4 | 8 | 1 | 14 | 9 | 0 | 0 | 1 | 47 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 3 | 1 | 3 | 2 | 27 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midlayer-Top: SubCategory2 ID: 63 (Women)
No tags found for this SubCategory2
| Metric | W. Sweater Joanna White XL | Green | W. Sweater Joanna White L | Purple | W. Midlayer Nisswa Down Black M | W. Baselayer 1/4 Zip Rebels White L | XS | S | M | L | XL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 9 | 2 | 45 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 3 | 0 | 17 |
| Sold Qty | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 7 | 11 | 3 | 1 | 30 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 4 | 0 | 21 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midlayer-Top: SubCategory2 ID: 494 (Women)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Midlayer-Top: SubCategory2 ID: 495 (Men)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Midlayer-Top: SubCategory2 ID: 496 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |