Breakdown: Winter Winter - Apparel Jacket
SubCategory2 IDs:
- 54 - Adult
- 55 - Junior
- 56 - Men
- 57 - Women
- 500 - Women
- 501 - Men
- 502 - Junior
- 503 - Adult
Jacket: SubCategory2 ID: 54 (Adult)
Jacket: SubCategory2 ID: 55 (Junior)
No tags found for this SubCategory2
| Metric | 10 | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 2 | 2 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Jacket: SubCategory2 ID: 56 (Men)
No tags found for this SubCategory2
| Metric | XS | S | M | M/L | L | L | XL | XXL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 12 | 17 | 0 | 0 | 64 | 14 | 5 | 114 |
| Received Qty | 0 | 3 | 6 | 0 | 0 | 47 | 6 | 2 | 64 |
| Sold Qty | 1 | 11 | 13 | 1 | 0 | 35 | 9 | 3 | 73 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 7 | 9 | 0 | 3 | 37 | 6 | 3 | 65 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacket: SubCategory2 ID: 57 (Women)
Jacket: SubCategory2 ID: 500 (Women)
Jacket: SubCategory2 ID: 501 (Men)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Jacket: SubCategory2 ID: 502 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Jacket: SubCategory2 ID: 503 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |