Breakdown: Winter Winter - Alpine Goggle
SubCategory2 IDs:
- 8 - Adult
- 9 - Junior
- 10 - Lens
- 348 - Accessories
- 382 - LowBridge
- 547 - Lens
- 548 - Junior
- 549 - Adult
- 609 - Alternate
Goggle: SubCategory2 ID: 8 (Adult)
No tags found for this SubCategory2
| Metric | Everyday Rose | Grey Pink | Prizm Clear | Sun Green | Blackout | ChromaPop Sun Black | Retro | TOADSTOOL DUALITY||PRIZM ROSE GOLD | MATTE BLACK||PRIZM SAGE GOLD | Dk Smoke | Blue | Prizm Sapphire | Prizm Iced Irid | Red | Everyday Blue Mirror | Rose Gold | Grey | RIG Light Amethyst | Sun Black Gold Mirror | Pink | MATTE BLACK||PRIZM ICED IRIDIUM | Lime | Yellow | Clear | Photochromic | Sapphire | BLACKOUT/LLDARKSMOKE | Maven | RIG Bixbite/Matte Black/Black Trace | Copy Cat | ChromaPop Everyday Blue Mirror | Sun | Sun Red Mirror | Prizm Argon | ICONPINK/LLPINKION | Signature | Weiner Dog LL Persimmon | Blk/Wht/Tree | Rose Gold Mirror | Platinum | Obsidina | Midnight | Maverick | Bixbite | Boost Black | White | Four Pro HD Pistach | gold KORE + SL | RIG Bixbite/Honeydew/Candy Fade | Everyday Violet | Emerald | Prizm Jade Iridium | PRIZM Sage Gold | Chalk | ChromaPop Sun Black Gold Mirror | MANGA/LLLTROSE | Prizm Hi Pink | Sand | Sun Platinum | Everyday Blue | Everyday Red | Rose | RIG Emerald/Matte Black/Black Trace | Sun Blue | PrizmSapphireIrid | Everyday Green | Prizm Torch Iridium | WHITE/LLPINKION | CRYSTAL BLUE CELL||PRIZM SNOW SAPPHIRE IRID | Aquamarine | blue petrol + SL | Prizm Sage Gold | Chrome | Everyday Rose Gold Mirror | Prizm Rose Gold | PREDATOR/LLROSEGOLDION | Obsidian | NS | Savor Big HD Yellow | Green | Topaz | PRIZM ICED IRIDIUM | Obsidiab | Black | S1 Black | RIG Aquamarine/Bronco White/Ragnhild 3 | RIG Topaz+RIG L Amethyst/Matte Black/Black | Prizm Persimmon | Multi | Storm Rose | Gold | Purple | Sun Black | Sun | S | Everyday | Sun | M | L | Cloudy | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 23 | 1 | 0 | 13 | 4 | 3 | 2 | 2 | 0 | 2 | 5 | 7 | 2 | 16 | 40 | 0 | 2 | 13 | 2 | 3 | 2 | 0 | 0 | 43 | 0 | 2 | 1 | 5 | 3 | 6 | 3 | 7 | 3 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 85 | 5 | 2 | 4 | 8 | 11 | 40 | 0 | 3 | 2 | 0 | 1 | 4 | 4 | 26 | 10 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 18 | 2 | 0 | 32 | 6 | 2 | 69 | 6 | 6 | 12 | 6 | 3 | 650 |
| Received Qty | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 2 | 2 | 2 | 6 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 43 | 0 | 4 | 3 | 2 | 0 | 283 |
| Sold Qty | 17 | 0 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 7 | 5 | 30 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 31 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | 8 | 2 | 3 | 1 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 68 | 1 | 2 | 1 | 6 | 7 | 32 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 9 | 7 | 0 | 1 | 2 | 1 | 7 | 2 | 5 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 14 | 4 | 9 | 25 | 7 | 1 | 66 | 7 | 2 | 7 | 4 | 7 | 510 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 20 | 4 | 3 | 6 | 0 | 14 | 177 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 9 (Junior)
No tags found for this SubCategory2
| Metric | Fluorescent Blue/Partly Sunny Silver | Junior Alpine Goggle Agent Yellow || Enhancer | CHROME BLUE | Junior Alpine Goggle Agent Black || Enhancer | Iceberg | Pink | Junior Alpine Goggle Agent Lime | MURASAKI/LLAMBER | Dk Smoke | Black | Blue | Junior Alpine Goggle Agent White || Enhancer | Alpine Goggle Revent S FDL Stereo Purple | Ignitor | Colours | APRICOT/LLLTROSE | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 0 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 27 |
| Received Qty | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 |
| Sold Qty | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 22 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 10 (Lens)
No tags found for this SubCategory2
| Metric | NS | Prizm Clear | Yellow | Clear | LUMA ROSE GOLD ION LENS | Prizm Dark Grey | CLEAR LENS | Prizm Jade Iridium | PRIZM Sage Gold | Prizm Hi Pink | Prizm Sapphire | Sun Platinum | Prizm Iced Irid | Rose | PrizmSapphireIrid | LUMA YELLOW RED ION LENS | Prizm Torch Iridium | Prizm Argon | Prizm Sage Gold | Prizm Persimmon | Prizm Black Irid | Silverion | Storm Rose | Photochromic Rose Flash | Prizm Black | Prizm Rose Gold | Sun Black | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
| Received Qty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sold Qty | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 1 | 0 | 3 | 1 | 0 | 29 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 31 | 77 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 348 (Accessories)
No tags found for this SubCategory2
| Metric | VISOR | BENCH23 | Spray | 30ml | Phylogenetic | Total | |
|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 24 | 72 | 250 | 0 | 346 |
| Received Qty | 0 | 0 | 0 | 24 | 250 | 0 | 274 |
| Sold Qty | 3 | 2 | 25 | 35 | 341 | 3 | 409 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 223 | 7 | 230 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 382 (LowBridge)
No tags found for this SubCategory2
| Metric | Black | ChromaPop Everyday Green Mirror | Everyday Rose | Copy Cat | ChromaPop Everyday Blue Mirror | Chalk Straightline | ChromaPop Pro Photochromic Red Mirror | Crimson A-Maze-Zing | ChromaPop Everyday Red Mirror | Sun Platinum | Black || ChromaPop Sun Black Gold Mirror | Everyday Violet | Photochromic | White Vapor | ChromaPop Everyday Rose Gold Mirror | AC | Gen Sasaki | ChromaPop Everyday Rose Gold Mirror | Everyday Blue | Sun Black | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 10 | 2 | 2 | 2 | 6 | 2 | 8 | 7 | 2 | 2 | 22 | 14 | 81 |
| Received Qty | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 8 | 5 | 0 | 0 | 18 | 11 | 55 |
| Sold Qty | 1 | 9 | 2 | 1 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 13 | 9 | 48 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 7 | 4 | 23 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goggle: SubCategory2 ID: 547 (Lens)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 548 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 549 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Goggle: SubCategory2 ID: 609 (Alternate)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |