Breakdown: Summer Summer - Apparel Bike-Jersey
SubCategory2 IDs:
- 43 - Men
- 44 - Women
- 513 - Women
- 514 - Men
- 572 - Adult
Bike-Jersey: SubCategory2 ID: 43 (Men)
No tags found for this SubCategory2
| Metric | new | Pink | New | Blue | Stripe | S | M | L | L | XL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 6 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 2 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 4 | 5 | 0 | 24 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 11 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bike-Jersey: SubCategory2 ID: 44 (Women)
No tags found for this SubCategory2
| Metric | XS | S | M | L | L | XL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Received Qty | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Sold Qty | 1 | 5 | 4 | 0 | 6 | 3 | 0 | 19 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 10 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bike-Jersey: SubCategory2 ID: 513 (Women)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Bike-Jersey: SubCategory2 ID: 514 (Men)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |