Breakdown: Seasonal Seasonal - Apparel Mid-Layer
SubCategory2 IDs:
- 580 - Men
- 581 - Women
Mid-Layer: SubCategory2 ID: 580 (Men)
No tags found for this SubCategory2
| Metric | S | M | L | XL | XXL | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 2 | 5 | 1 | 3 | 0 | 12 |
| Received Qty | 1 | 2 | 5 | 1 | 1 | 0 | 10 |
| Sold Qty | 0 | 1 | 3 | 0 | 0 | 1 | 5 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 1 | 3 | 1 | 1 | 3 | 10 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Layer: SubCategory2 ID: 581 (Women)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |