Breakdown: Winter Winter - Apparel Pant
SubCategory2 IDs:
- 324 - Men
- 326 - Women
- 327 - Adult
- 354 - Junior
Pant: SubCategory2 ID: 324 (Men)
No tags found for this SubCategory2
| Metric | ML | M | Green | Black | Grey | S | XS | S | M | L | L | XL | XXL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 1 | 19 | 5 | 0 | 0 | 41 |
| Received Qty | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 16 | 2 | 0 | 0 | 29 |
| Sold Qty | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 7 | 1 | 18 | 5 | 0 | 0 | 46 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 18 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pant: SubCategory2 ID: 326 (Women)
No tags found for this SubCategory2
| Metric | Black | Brown | XS | S/M | S | M | L | XL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 1 | 0 | 4 | 14 | 4 | 3 | 26 |
| Received Qty | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 13 |
| Sold Qty | 0 | 1 | 2 | 1 | 3 | 14 | 3 | 1 | 25 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 1 | 15 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pant: SubCategory2 ID: 327 (Adult)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |