Breakdown: Seasonal Seasonal - Casual Accessories
SubCategory2 IDs:
- 291 - GrabNgo
- 292 - Bag
- 301 - Mug
- 302 - Patch
- 304 - Light
- 332 - Bottle
- 355 - Dryer
- 357 - Cleaner
- 362 - Audio
- 363 - Junior
- 562 - Drinkwear
Accessories: SubCategory2 ID: 291 (GrabNgo)
No tags found for this SubCategory2
| Metric | Seasonal | O/S | A Military | Sugar Free | 15g | Advil | Sunscreen SPF 30 Getaway Pack | 355ml | Reactine | 50ml | Mango | Coconut | Black | 225g | 473ml | pk | 75g | Kids Spray | Watermelon | Banana | Key Lime | 30g | SPF 30 | 30ml | Regular | Colour | Purple | Lemon Ginger | Spray | Lotion | Guava | Glow | Face Stick | BLACK | Pomegranate | Black | White | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 24 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 72 | 14 | 0 | 0 | 130 | 0 | 12 | 24 | 24 | 0 | 3 | 0 | 12 | 0 | 28 | 0 | 3 | 12 | 0 | 3 | 12 | 6 | 0 | 18 | 0 | 14 | 30 | 6 | 445 |
| Received Qty | 0 | 28 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 72 | 14 | 0 | 0 | 98 | 0 | 12 | 24 | 24 | 0 | 3 | 0 | 0 | 0 | 28 | 0 | 3 | 12 | 0 | 3 | 12 | 6 | 0 | 18 | 0 | 14 | 30 | 6 | 405 |
| Sold Qty | 7 | 31 | 2 | 33 | 10 | 33 | 0 | 14 | 2 | 8 | 9 | 50 | 3 | 1 | 15 | 38 | 4 | 8 | 19 | 21 | 12 | 7 | 12 | 8 | 117 | 10 | 1 | 0 | 10 | 13 | 1 | 8 | 9 | 2 | 6 | 9 | 3 | 1 | 97 | 631 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 29 | 28 | 190 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 292 (Bag)
No tags found for this SubCategory2
| Metric | K Arashi Camo Print | os | Green | LokSak Bag x4 | A Black | L Fizzy Print | LokSak Bag +Lanyard | Black | Colours | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sold Qty | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 18 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 301 (Mug)
No tags found for this SubCategory2
| Metric | AE Light Milk | Black | AF Syrah | Colour | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 17 | 11 | 28 |
| Received Qty | 0 | 0 | 0 | 9 | 0 | 9 |
| Sold Qty | 3 | 1 | 0 | 3 | 0 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 2 | 6 | 0 | 8 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 302 (Patch)
No tags found for this SubCategory2
| Metric | Apparel Repair Patch Canada | NOSO STARRY NIGHT | NOSO GREAT WAVE BEIGE | 70'S DAZZITS - NEW | Artist | Reflective | Skida | 80'S DAZZITS - NEW | NOSO YELLOW MOON BY NATHALIE LETE 1 | IN THE FIELD RAVEN | Apparel Repair Patch Noso Small Black | F Red | Mountain | Apparel Repair Patch DIY Kit Teal | Black | 00'S DAZZITS - NEW | THE SCREAM - NEW | TJ Smith | TEA CUP - NEW | H Dark Green | E Blue Surf | Orange | Apparel Repair Patch Rectangle Green | Apparel Repair Patch DIY Kit Red | Popsicle | Apparel Repair Patch Impressionism Irises | Kasey Jones | Colour | Apparel Repair Patch Rectangle Tan | EA | CLOUDSET BY ANDREW POLLARD | MINI SHAPES BY VKASEY JONES - NEW | G Cocoa Brown | 90'S DAZZITS - NEW | White | VW VAN - NEW | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 10 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 103 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Sold Qty | 6 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 10 | 1 | 5 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 9 | 3 | 0 | 2 | 1 | 2 | 2 | 3 | 88 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 304 (Light)
No tags found for this SubCategory2
| Metric | Green | Orange | Black | Blue | Grey | Red | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 0 | 0 | 5 | 2 | 0 | 9 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 1 | 0 | 4 | 5 | 0 | 0 | 10 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 2 | 3 | 6 | 1 | 0 | 3 | 15 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 332 (Bottle)
No tags found for this SubCategory2
| Metric | Grey | Green | Colour | Orange | Black | Clear | White | Water Bottle 620ml Race Thermo | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 |
| Received Qty | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sold Qty | 1 | 4 | 8 | 10 | 16 | 19 | 2 | 1 | 8 | 0 | 69 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 355 (Dryer)
No tags found for this SubCategory2
| Metric | os | Total |
|---|---|---|
| Order Qty | 12 | 12 |
| Received Qty | 9 | 9 |
| Sold Qty | 11 | 11 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 1 | 1 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 357 (Cleaner)
No tags found for this SubCategory2
| Metric | 275ml + 300ml | Kit | Option | 275ml X 2 | (ea) | 300ml | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 21 | 0 | 3 | 0 | 12 | 0 | 39 |
| Received Qty | 0 | 18 | 0 | 0 | 0 | 12 | 0 | 30 |
| Sold Qty | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 10 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 13 | 0 | 6 | 0 | 12 | 4 | 35 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 362 (Audio)
No tags found for this SubCategory2
| Metric | - | pk | Waterproof Speaker Turtle Shell Black | EA | 42mm | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 12 | 1 | 13 |
| Received Qty | 0 | 0 | 0 | 12 | 1 | 13 |
| Sold Qty | 0 | 3 | 1 | 10 | 1 | 15 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 6 | 0 | 0 | 10 | 0 | 16 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 363 (Junior)
Accessories: SubCategory2 ID: 562 (Drinkwear)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |