Breakdown: Seasonal Seasonal - Casual Accessories
SubCategory2 IDs:
- 291 - GrabNgo
- 292 - Bag
- 301 - Mug
- 302 - Patch
- 304 - Light
- 332 - Bottle
- 355 - Dryer
- 357 - Cleaner
- 362 - Audio
- 363 - Junior
- 562 - Drinkwear
Accessories: SubCategory2 ID: 291 (GrabNgo)
No tags found for this SubCategory2
| Metric | A Military | Guava | Black | Spray | Lotion | BLACK | Key Lime | Pomegranate | Seasonal | Kids Spray | 30g | Purple | 355ml | Colour | Sunscreen SPF 30 Getaway Pack | 50ml | pk | 30ml | Face Stick | SPF 30 | Lemon Ginger | Glow | 225g | 15g | Advil | Regular | 473ml | Banana | Watermelon | Coconut | 75g | O/S | Sugar Free | Mango | Black | White | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 3 | 14 | 12 | 0 | 18 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 28 | 0 | 0 | 130 | 12 | 6 | 0 | 3 | 12 | 0 | 9 | 0 | 0 | 0 | 24 | 24 | 72 | 0 | 24 | 0 | 0 | 3 | 14 | 30 | 6 | 445 |
| Received Qty | 0 | 3 | 14 | 12 | 0 | 18 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 28 | 0 | 0 | 130 | 0 | 6 | 0 | 3 | 12 | 0 | 9 | 0 | 0 | 0 | 24 | 24 | 72 | 0 | 28 | 0 | 0 | 3 | 14 | 30 | 6 | 437 |
| Sold Qty | 3 | 1 | 3 | 11 | 13 | 7 | 12 | 9 | 7 | 8 | 7 | 1 | 14 | 10 | 0 | 8 | 38 | 8 | 9 | 12 | 0 | 8 | 1 | 10 | 33 | 118 | 15 | 21 | 19 | 50 | 4 | 33 | 2 | 33 | 9 | 3 | 1 | 104 | 642 |
| Sold Qty Season | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| Stock On Hand | 2 | 0 | 11 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 11 | 29 | 23 | 182 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 292 (Bag)
No tags found for this SubCategory2
| Metric | LokSak Bag +Lanyard | A Black | Black | Green | os | L Fizzy Print | LokSak Bag x4 | Colours | K Arashi Camo Print | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sold Qty | 0 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 18 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 301 (Mug)
No tags found for this SubCategory2
| Metric | Colour | Black | AE Light Milk | AF Syrah | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 17 | 0 | 0 | 0 | 11 | 28 |
| Received Qty | 9 | 0 | 0 | 0 | 0 | 9 |
| Sold Qty | 3 | 1 | 3 | 0 | 0 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 6 | 0 | 0 | 2 | 0 | 8 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 302 (Patch)
No tags found for this SubCategory2
| Metric | Black | G Cocoa Brown | Apparel Repair Patch DIY Kit Red | NOSO STARRY NIGHT | TJ Smith | EA | Popsicle | Colour | Kasey Jones | IN THE FIELD RAVEN | 70'S DAZZITS - NEW | F Red | Skida | Apparel Repair Patch Canada | Orange | Apparel Repair Patch Noso Small Black | Apparel Repair Patch DIY Kit Teal | TEA CUP - NEW | Apparel Repair Patch Rectangle Green | NOSO YELLOW MOON BY NATHALIE LETE 1 | Apparel Repair Patch Impressionism Irises | MINI SHAPES BY VKASEY JONES - NEW | 90'S DAZZITS - NEW | Apparel Repair Patch Rectangle Tan | White | Artist | THE SCREAM - NEW | CLOUDSET BY ANDREW POLLARD | 00'S DAZZITS - NEW | NOSO GREAT WAVE BEIGE | 80'S DAZZITS - NEW | H Dark Green | Mountain | E Blue Surf | VW VAN - NEW | Reflective | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 10 | 0 | 0 | 6 | 0 | 6 | 0 | 46 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 103 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Sold Qty | 10 | 2 | 1 | 4 | 1 | 9 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 3 | 88 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 304 (Light)
No tags found for this SubCategory2
| Metric | Grey | Black | Blue | Green | Red | Orange | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 0 | 5 | 2 | 0 | 0 | 9 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 0 | 4 | 5 | 1 | 0 | 1 | 11 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stock On Hand | 0 | 6 | 1 | 2 | 3 | 2 | 14 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 332 (Bottle)
No tags found for this SubCategory2
| Metric | Grey | Colour | Black | Green | Water Bottle 620ml Race Thermo | Clear | White | Orange | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 |
| Received Qty | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sold Qty | 1 | 8 | 16 | 4 | 8 | 22 | 2 | 1 | 10 | 0 | 72 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Stock On Hand | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Best Factor | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 355 (Dryer)
No tags found for this SubCategory2
| Metric | os | Total |
|---|---|---|
| Order Qty | 12 | 12 |
| Received Qty | 9 | 9 |
| Sold Qty | 11 | 11 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 1 | 1 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 357 (Cleaner)
No tags found for this SubCategory2
| Metric | Kit | Option | 275ml X 2 | 275ml + 300ml | (ea) | 300ml | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 21 | 0 | 3 | 3 | 0 | 12 | 0 | 39 |
| Received Qty | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 30 |
| Sold Qty | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 13 | 0 | 6 | 0 | 0 | 12 | 4 | 35 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 362 (Audio)
No tags found for this SubCategory2
| Metric | Waterproof Speaker Turtle Shell Black | - | pk | EA | 42mm | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 12 | 1 | 13 |
| Received Qty | 0 | 0 | 0 | 12 | 1 | 13 |
| Sold Qty | 1 | 0 | 3 | 10 | 1 | 15 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 6 | 0 | 10 | 0 | 16 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 363 (Junior)
Accessories: SubCategory2 ID: 562 (Drinkwear)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |