Breakdown: Seasonal Seasonal - Casual Accessories
SubCategory2 IDs:
- 291 - GrabNgo
- 292 - Bag
- 301 - Mug
- 302 - Patch
- 304 - Light
- 332 - Bottle
- 355 - Dryer
- 357 - Cleaner
- 362 - Audio
- 363 - Junior
- 562 - Drinkwear
Accessories: SubCategory2 ID: 291 (GrabNgo)
No tags found for this SubCategory2
| Metric | 15g | 225g | 75g | 50ml | pk | Regular | Kids Spray | Lemon Ginger | Pomegranate | O/S | BLACK | Colour | Black | Guava | Sugar Free | 30g | Watermelon | Spray | Key Lime | Face Stick | Advil | Purple | Seasonal | Sunscreen SPF 30 Getaway Pack | Glow | Mango | A Military | SPF 30 | Lotion | 473ml | Coconut | Banana | 355ml | 30ml | Black | White | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 9 | 0 | 0 | 0 | 130 | 0 | 12 | 3 | 0 | 24 | 18 | 28 | 14 | 3 | 0 | 0 | 3 | 24 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 72 | 24 | 0 | 12 | 14 | 30 | 6 | 445 |
| Received Qty | 9 | 0 | 0 | 0 | 130 | 0 | 12 | 3 | 0 | 28 | 18 | 28 | 14 | 3 | 0 | 0 | 3 | 24 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 72 | 24 | 0 | 0 | 14 | 30 | 6 | 437 |
| Sold Qty | 10 | 1 | 4 | 8 | 38 | 119 | 8 | 0 | 9 | 34 | 7 | 10 | 3 | 1 | 33 | 2 | 7 | 19 | 11 | 12 | 9 | 33 | 1 | 7 | 0 | 8 | 9 | 3 | 12 | 13 | 15 | 50 | 21 | 14 | 8 | 3 | 1 | 104 | 644 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 |
| Stock On Hand | 0 | 0 | 0 | 0 | 74 | 0 | 1 | 1 | 0 | 8 | 11 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 29 | 23 | 182 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 292 (Bag)
No tags found for this SubCategory2
| Metric | LokSak Bag x4 | L Fizzy Print | os | Green | LokSak Bag +Lanyard | A Black | Black | K Arashi Camo Print | Colours | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sold Qty | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 18 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 301 (Mug)
No tags found for this SubCategory2
| Metric | AE Light Milk | AF Syrah | Colour | Black | Unknown | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 17 | 0 | 11 | 28 |
| Received Qty | 0 | 0 | 9 | 0 | 0 | 9 |
| Sold Qty | 3 | 0 | 3 | 1 | 0 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 2 | 6 | 0 | 0 | 8 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 302 (Patch)
No tags found for this SubCategory2
| Metric | IN THE FIELD RAVEN | Kasey Jones | EA | Apparel Repair Patch Rectangle Green | E Blue Surf | 90'S DAZZITS - NEW | Apparel Repair Patch Noso Small Black | CLOUDSET BY ANDREW POLLARD | NOSO STARRY NIGHT | Apparel Repair Patch DIY Kit Red | G Cocoa Brown | Skida | VW VAN - NEW | TJ Smith | Apparel Repair Patch Impressionism Irises | Colour | Black | 80'S DAZZITS - NEW | F Red | Reflective | 70'S DAZZITS - NEW | Mountain | TEA CUP - NEW | THE SCREAM - NEW | Apparel Repair Patch Canada | Apparel Repair Patch DIY Kit Teal | Popsicle | Orange | H Dark Green | MINI SHAPES BY VKASEY JONES - NEW | White | Apparel Repair Patch Rectangle Tan | NOSO YELLOW MOON BY NATHALIE LETE 1 | 00'S DAZZITS - NEW | Artist | NOSO GREAT WAVE BEIGE | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 46 | 10 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 103 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Sold Qty | 3 | 1 | 9 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 5 | 10 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 5 | 6 | 3 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 88 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 304 (Light)
No tags found for this SubCategory2
| Metric | Blue | Green | Black | Orange | Red | Grey | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 5 | 2 | 0 | 0 | 0 | 2 | 9 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold Qty | 5 | 1 | 4 | 1 | 0 | 0 | 11 |
| Sold Qty Season | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stock On Hand | 1 | 2 | 6 | 2 | 3 | 0 | 14 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 332 (Bottle)
No tags found for this SubCategory2
| Metric | Colour | Green | Black | Orange | Water Bottle 620ml Race Thermo | Grey | Clear | White | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 |
| Received Qty | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sold Qty | 1 | 8 | 4 | 16 | 10 | 8 | 1 | 22 | 2 | 0 | 72 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Stock On Hand | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Best Factor | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 355 (Dryer)
No tags found for this SubCategory2
| Metric | os | Total |
|---|---|---|
| Order Qty | 12 | 12 |
| Received Qty | 9 | 9 |
| Sold Qty | 11 | 11 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 1 | 1 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 357 (Cleaner)
No tags found for this SubCategory2
| Metric | Option | (ea) | 275ml X 2 | 275ml + 300ml | Kit | 300ml | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 3 | 3 | 21 | 12 | 0 | 39 |
| Received Qty | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 30 |
| Sold Qty | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 10 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 6 | 0 | 13 | 12 | 4 | 35 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 362 (Audio)
No tags found for this SubCategory2
| Metric | pk | Waterproof Speaker Turtle Shell Black | EA | - | 42mm | Total |
|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 12 | 0 | 1 | 13 |
| Received Qty | 0 | 0 | 12 | 0 | 1 | 13 |
| Sold Qty | 3 | 1 | 10 | 0 | 1 | 15 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 10 | 6 | 0 | 16 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 363 (Junior)
Accessories: SubCategory2 ID: 562 (Drinkwear)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |