Breakdown: Winter Winter - Apparel Glove
SubCategory2 IDs:
- 280 - Adult
- 289 - Women
- 303 - Junior
- 318 - Men
Glove: SubCategory2 ID: 280 (Adult)
No tags found for this SubCategory2
| Metric | 7.5 | 9 | 10 | SM | OS | 11 | 7 | ML | 7 | 8 | XS | S | M | L | XL | XXL | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 4 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 6 | 55 | 89 | 89 | 50 | 8 | 5 | 3 | 4 | 3 | 2 | 2 | 2 | 0 | 338 |
| Received Qty | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 15 | 17 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Sold Qty | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | 47 | 72 | 51 | 55 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 1 | 3 | 261 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 20 | 14 | 13 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 72 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glove: SubCategory2 ID: 289 (Women)
No tags found for this SubCategory2
| Metric | ML | M. Glove Mission LT Green M | W. Glove Gore-Tex Mission Purple M | M. Glove Leather Spark Black M | 7 | XS 6.5 | M. Glove Gore-Tex Mission MX Red M | Black | nan | 6 | XS | S | M | L | XL | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 4 | 17 | 21 | 10 | 1 | 3 | 2 | 69 |
| Received Qty | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 9 | 11 | 5 | 0 | 3 | 2 | 41 |
| Sold Qty | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 10 | 15 | 9 | 0 | 1 | 0 | 50 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 5 | 2 | 0 | 2 | 1 | 23 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glove: SubCategory2 ID: 303 (Junior)
No tags found for this SubCategory2
| Metric | YS | YM | XS | S | M | L | XL | YL | YXL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 4 | 2 | 11 | 14 | 19 | 12 | 4 | 4 | 73 |
| Received Qty | 3 | 4 | 1 | 3 | 6 | 8 | 11 | 4 | 4 | 44 |
| Sold Qty | 4 | 0 | 1 | 9 | 12 | 19 | 8 | 2 | 1 | 56 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 3 | 4 | 0 | 2 | 3 | 2 | 4 | 2 | 3 | 23 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glove: SubCategory2 ID: 318 (Men)
No tags found for this SubCategory2
| Metric | nan | XS | S | M | L | L | XL | XXL | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 7 | 1 | 5 | 11 | 3 | 5 | 5 | 0 | 0 | 37 |
| Received Qty | 7 | 1 | 4 | 9 | 3 | 3 | 4 | 0 | 0 | 31 |
| Sold Qty | 4 | 1 | 7 | 11 | 3 | 11 | 2 | 1 | 0 | 40 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 14 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |