Breakdown: Winter Winter - Heated Accessories
SubCategory2 IDs:
- 308 - Battery
- 376 - element
- 387 - Dryer
- 611 - Adult
Accessories: SubCategory2 ID: 308 (Battery)
No tags found for this SubCategory2
| Metric | Charger | Insole | Heated Accessory EXTENSION CORD 80CM | 1200 | 1700B | Socks/glove/mitt | PowerBank Slim | 1800 | Trim | 1400 | 1300 | 1300B | Battery 2Pack | Single | Insole Kit | 10000mAh Vests | (ea) | O/S | 2000 | Vest | Service | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 0 | 0 | 10 | 3 | 3 | 0 | 20 | 0 | 33 | 3 | 3 | 0 | 2 | 3 | 26 | 6 | 0 | 42 | 3 | 2 | 4 | 166 |
| Received Qty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 2 | 0 | 20 | 2 | 0 | 40 | 0 | 0 | 2 | 100 |
| Sold Qty | 0 | 0 | 0 | 21 | 0 | 1 | 2 | 24 | 0 | 36 | 1 | 0 | 2 | 3 | 0 | 4 | 2 | 0 | 64 | 0 | 1 | 3 | 164 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 376 (element)
No tags found for this SubCategory2
| Metric | C-Pack Elements | 120 | (pr) | S/e/m Series | w/ Cambrelle Covers | Single | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 8 | 0 | 37 | 0 | 0 | 0 | 0 | 45 |
| Received Qty | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Sold Qty | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |