Breakdown: Winter Winter - Heated Accessories
SubCategory2 IDs:
- 308 - Battery
- 376 - element
- 387 - Dryer
- 611 - Adult
Accessories: SubCategory2 ID: 308 (Battery)
No tags found for this SubCategory2
| Metric | O/S | 1300 | Insole Kit | 1400 | PowerBank Slim | Socks/glove/mitt | Single | 2000 | (ea) | 1800 | 10000mAh Vests | Vest | 1300B | Charger | Insole | 1700B | 1200 | Trim | Heated Accessory EXTENSION CORD 80CM | Battery 2Pack | Service | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 3 | 3 | 33 | 0 | 3 | 2 | 42 | 6 | 20 | 26 | 3 | 3 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 4 | 166 |
| Received Qty | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 87 |
| Sold Qty | 0 | 1 | 0 | 36 | 2 | 1 | 3 | 64 | 2 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2 | 1 | 2 | 163 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 31 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 376 (element)
No tags found for this SubCategory2
| Metric | Single | C-Pack Elements | (pr) | w/ Cambrelle Covers | S/e/m Series | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 8 | 37 | 0 | 0 | 0 | 45 |
| Received Qty | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Sold Qty | 0 | 2 | 3 | 1 | 1 | 0 | 7 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 18 | 0 | 0 | 6 | 25 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |