โฌ…๏ธ
โ˜ฐ
White

Breakdown: Winter Winter - Tuning Service

SubCategory2 IDs:

  • 274 - Boot-Fitting
  • 275 - Mounting
  • 276 - Parts
  • 277 - Service
  • 278 - Wax
  • 293 - Tools
  • 294 - supplies
  • 295 - Boot Fitting
  • 388 - Brush
  • 578 - Supplies
  • 579 - Boot-fitting
  • 614 - Boot Fiting

Service: SubCategory2 ID: 274 (Boot-Fitting)

No tags found for this SubCategory2
Metric 22-24 25-33 XS-S 0.5 M-L .05 XL-XXL Kit Total
Order Qty 2 2 0 0 0 0 0 2 6
Received Qty 2 2 0 0 0 0 0 2 6
Sold Qty 2 0 0 0 0 0 0 0 2
Sold Qty Season 0 0 0 0 0 0 0 0 0
Stock On Hand 0 2 0 0 0 0 0 2 4
Reorder Qty 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 275 (Mounting)

No tags found for this SubCategory2
Metric Option Total
Order Qty 1 1
Received Qty 1 1
Sold Qty 0 0
Sold Qty Season 0 0
Stock On Hand 1 1
Reorder Qty 0 0
Best Factor 2
Factored Groups 0 0
Next Booking Qty 0 0

Service: SubCategory2 ID: 276 (Parts)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Service: SubCategory2 ID: 277 (Service)

No tags found for this SubCategory2
Metric Total
Order Qty 0
Received Qty 0
Sold Qty 0
Sold Qty Season 0
Stock On Hand 0
Reorder Qty 0
Best Factor
Factored Groups 0
Next Booking Qty 0

Service: SubCategory2 ID: 278 (Wax)

No tags found for this SubCategory2
Metric cold Universal 200ml 250g warm univ Tuning Supplies Wax Bar Blue (Cold) Service Unknown Total
Order Qty 10 24 0 5 10 10 0 55 0 114
Received Qty 0 24 0 0 0 0 0 55 0 79
Sold Qty 0 60 2 1 3 0 2 18 0 86
Sold Qty Season 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 0 6 0 0 0 0 35 3 44
Reorder Qty 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 293 (Tools)

No tags found for this SubCategory2
Metric Gummi Large 3.5x7mm TIN Wax Buffing Pad Nylon Tuning Supplies Vital Oxide 1 Gallon Short 3pk Clear (file clamp for guide) Base Cleaner Pocket 3.5x9mm TIN Cut#2 Cut#1 Option 4.1x9mm TIM Ski Tuning Wax Drip Candles 3pcs Clear Burr Stick 120mm 4 pack 3pk Black Service Unknown Total
Order Qty 3 10 0 3 0 1 10 0 0 10 24 13 13 0 24 0 5 4 28 30 13 14 205
Received Qty 0 5 0 3 0 0 0 0 0 0 12 12 12 0 12 0 0 4 10 10 12 2 94
Sold Qty 0 0 1 4 0 1 4 1 3 0 0 2 2 0 0 3 0 0 22 14 0 5 62
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 3 0 0 0 0 1 0 0 0 12 9 8 1 12 0 0 4 0 0 11 2 63
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 294 (supplies)

No tags found for this SubCategory2
Metric Hole Plug kit VitalOxide 128oz Filter mat 830x365x20 P 300 Tuning Supplies Replacement Cutting Wheel Endless Filter Sock 50m Duct 2 x60 Boot Juice Synthetic Emulsion 1 gal Color moregreen Epoxy Brush 12pk Tuning Supplies Screw Extractor 8mm Tuning Supplies Tap Wrench T-Handle Tuning Supplies Mixing Cups Zirconium grinding belt 20X1200mm 100Gr Tuning Supplies Epoxy Brush Tuning Supplies Premium Synthetic Emulsion 1G Tuning Supplies Metal Dust pan 12 Tuning Supplies Metal Grip Black Tuning Supplies Pole Cutter Tuning Supplies Metal Grip Clear Tuning Supplies Repair Sticks Tuning Supplies Filter Sock 50m VitalOxide 32 oz Vanilla 1 Gal Double Wide Tuning Supplies Mixing Sticks Abrasive belt 350 x 1600mm, K120 16oz Trizact Finish Belt 350 x 1600 mm Service Total
Order Qty 2 6 16 0 3 5 3 4 26 0 0 0 25 0 0 0 0 0 0 0 0 4 3 2 0 5 24 2 20 150
Received Qty 1 2 6 0 2 2 0 0 24 0 0 0 5 0 0 0 0 0 0 0 0 2 1 0 0 3 12 0 20 80
Sold Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 1 6 0 2 2 0 0 25 0 0 0 5 0 0 0 0 0 0 0 0 2 1 0 0 3 2 0 18 67
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 295 (Boot Fitting)

No tags found for this SubCategory2
Metric Dial L&R 10/11 1/8 Insole Shim 8/9 1/8 measuring tape XL/XXL Guide 22-24 Raw BLACK EazyOn M-L Material Boot Tuning Supplies Pad Material Tapered 1/8 C 3/16 Kit 5mm 22 25-33 L 3/16" EA Cable 40cm EVA Sheets Foam RED Heel/Toe Tap Kit Racing 3mm 22 1/4 inch L 1/8" 57-304-310 Glue Pot 1/8 Firm 3mm 6/7 1/8 XS S M 26 L Service Unknown Total
Order Qty 1 0 0 10 9 1 5 30 32 252 24 5 0 12 1 1 6 2 5 121 60 1 1 20 0 1 122 0 1 24 34 0 2 2 4 0 5 42 9 845
Received Qty 0 0 0 0 6 0 3 10 32 138 0 0 0 0 0 0 6 2 3 60 0 0 0 0 0 0 60 0 0 0 34 0 0 0 0 0 2 42 3 401
Sold Qty 0 2 4 0 1 0 4 1 4 14 1 0 1 0 2 4 1 2 0 63 38 0 1 0 0 0 23 33 0 0 2 2 0 1 7 1 7 0 6 225
Sold Qty Season 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Stock On Hand 0 0 0 0 3 0 0 9 22 115 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 37 0 0 0 32 0 2 2 0 0 0 2 0 229
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 388 (Brush)

No tags found for this SubCategory2
Metric Nylon Maiden Super Deluxe BottleOpener Brush Mustache Parking Lot Mini Seeker 6 Handle Horse Hair 12" Total
Order Qty 3 3 6 3 6 6 3 2 18 9 12 3 3 12 89
Received Qty 0 0 0 0 0 3 0 0 12 6 6 0 0 6 33
Sold Qty 1 2 4 1 2 2 2 0 10 7 11 1 0 9 52
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 1 0 0 1 0 2 0 1 2 0 0 1 1 0 9
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Service: SubCategory2 ID: 578 (Supplies)

No tags found for this SubCategory2
Metric Service 50M Total
Order Qty 36 10 46
Received Qty 35 10 45
Sold Qty 0 0 0
Sold Qty Season 0 0 0
Stock On Hand 33 10 43
Reorder Qty 0 0 0
Best Factor 2 2
Factored Groups 0 0 0
Next Booking Qty 0 0 0

Service: SubCategory2 ID: 579 (Boot-fitting)

No tags found for this SubCategory2
Metric 25-33 26 27 28 Service Total
Order Qty 2 2 2 2 6 14
Received Qty 2 2 2 2 6 14
Sold Qty 0 0 0 1 0 1
Sold Qty Season 0 0 0 0 0 0
Stock On Hand 2 2 2 1 6 13
Reorder Qty 0 0 0 0 0 0
Best Factor 2 2 2 2 2
Factored Groups 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0

Service: SubCategory2 ID: 614 (Boot Fiting)

No tags found for this SubCategory2
Metric XS-S 21-31 XL-XXL M-L Total
Order Qty 3 1 6 6 16
Received Qty 3 1 6 6 16
Sold Qty 0 0 0 0 0
Sold Qty Season 0 0 0 0 0
Stock On Hand 3 1 6 6 16
Reorder Qty 0 0 0 0 0
Best Factor 2 2 2 2
Factored Groups 0 0 0 0 0
Next Booking Qty 0 0 0 0 0