Breakdown: Winter Winter - Tuning Service
SubCategory2 IDs:
- 274 - Boot-Fitting
- 275 - Mounting
- 276 - Parts
- 277 - Service
- 278 - Wax
- 293 - Tools
- 294 - supplies
- 295 - Boot Fitting
- 388 - Brush
- 578 - Supplies
- 579 - Boot-fitting
- 614 - Boot Fiting
Service: SubCategory2 ID: 274 (Boot-Fitting)
No tags found for this SubCategory2
| Metric | XL-XXL | M-L | 25-33 | 0.5 | .05 | 22-24 | XS-S | Kit | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| Received Qty | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| Sold Qty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service: SubCategory2 ID: 275 (Mounting)
No tags found for this SubCategory2
| Metric | Option | Total |
|---|---|---|
| Order Qty | 1 | 1 |
| Received Qty | 1 | 1 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 1 | 1 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Service: SubCategory2 ID: 276 (Parts)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Service: SubCategory2 ID: 277 (Service)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Service: SubCategory2 ID: 278 (Wax)
No tags found for this SubCategory2
| Metric | Tuning Supplies Wax Bar Blue (Cold) | univ | cold | 200ml | Universal | warm | 250g | Service | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 10 | 10 | 0 | 24 | 10 | 5 | 55 | 0 | 114 |
| Received Qty | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 55 | 0 | 79 |
| Sold Qty | 2 | 0 | 0 | 2 | 60 | 3 | 1 | 18 | 0 | 86 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 37 | 3 | 46 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service: SubCategory2 ID: 293 (Tools)
No tags found for this SubCategory2
| Metric | Wax Buffing Pad | Cut#2 | Base Cleaner | 3pk Black | Cut#1 | (file clamp for guide) | 4 pack | Gummi Large | 3.5x9mm TIN | Burr Stick | Tuning Supplies Vital Oxide 1 Gallon | Short | Ski Tuning Wax Drip Candles 3pcs Clear | 3.5x7mm TIN | 4.1x9mm TIM | Nylon | Option | 3pk Clear | 120mm | Service | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 13 | 0 | 30 | 13 | 0 | 28 | 3 | 24 | 5 | 0 | 1 | 0 | 10 | 24 | 3 | 0 | 10 | 4 | 10 | 13 | 14 | 205 |
| Received Qty | 0 | 12 | 0 | 10 | 12 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | 0 | 4 | 0 | 12 | 2 | 94 |
| Sold Qty | 1 | 2 | 3 | 14 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 62 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 1 | 1 | 4 | 0 | 12 | 2 | 70 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service: SubCategory2 ID: 294 (supplies)
No tags found for this SubCategory2
Service: SubCategory2 ID: 295 (Boot Fitting)
No tags found for this SubCategory2
| Metric | C 3/16 | L 1/8" | 3mm | EazyOn | Material | Dial L&R | Heel/Toe Tap Kit Racing 3mm 22 | 6/7 1/8 | L 3/16" | Cable 40cm | 10/11 1/8 | Boot Tuning Supplies Pad Material | M-L | 57-304-310 | Kit 5mm | EVA Sheets | measuring tape | 25-33 | 1/8 | 22-24 | Glue Pot | Foam RED | Tapered | Guide | EA | Raw | 22 | 1/8 Firm | BLACK | Insole Shim 8/9 1/8 | 1/4 inch | XS | S | M | 26 | L | Service | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 122 | 34 | 252 | 5 | 1 | 0 | 0 | 121 | 1 | 0 | 0 | 24 | 0 | 6 | 1 | 10 | 5 | 1 | 5 | 1 | 20 | 12 | 1 | 60 | 30 | 2 | 24 | 32 | 0 | 1 | 2 | 2 | 4 | 0 | 5 | 42 | 18 | 845 |
| Received Qty | 0 | 60 | 34 | 78 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 9 | 341 |
| Sold Qty | 4 | 23 | 2 | 14 | 0 | 0 | 0 | 2 | 63 | 0 | 2 | 1 | 1 | 33 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 38 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 7 | 1 | 7 | 0 | 6 | 224 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 37 | 32 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 28 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 42 | 9 | 239 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service: SubCategory2 ID: 388 (Brush)
No tags found for this SubCategory2
| Metric | Horse Hair | Handle | Mustache | Deluxe | Seeker | BottleOpener | Mini | Nylon | Parking Lot | Super | 6 | Maiden | Brush | 12" | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 3 | 3 | 3 | 9 | 6 | 18 | 3 | 2 | 6 | 12 | 3 | 6 | 12 | 89 |
| Received Qty | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 3 | 6 | 33 |
| Sold Qty | 0 | 1 | 2 | 1 | 7 | 2 | 10 | 1 | 0 | 4 | 11 | 2 | 2 | 9 | 52 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |