โฌ…๏ธ
โ˜ฐ
White

Breakdown: Winter Winter - Snowboard Snowboard-Boot

SubCategory2 IDs:

  • 262 - Adult
  • 297 - Junior
  • 373 - Men
  • 374 - Women

Snowboard-Boot: SubCategory2 ID: 262 (Adult)

No tags found for this SubCategory2
Metric 10.5 275 080 255 285 265 250 280 245 055 240 290 270 075 7 260 065 060 095 24 25 26 27 28 29 8 8.5 9 9.5 10 10.5 11 11.5 12 Total
Order Qty 2 3 1 3 2 3 2 2 1 2 1 1 3 2 5 3 2 2 3 1 1 1 1 1 1 5 3 14 2 14 3 8 3 1 102
Received Qty 2 3 1 0 1 0 0 2 0 2 0 0 0 2 3 0 2 2 3 0 0 0 0 1 2 3 3 8 2 6 3 5 3 1 60
Sold Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 5 1 6 0 6 1 4 2 0 28
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 2 3 1 0 1 0 0 2 0 2 0 0 0 0 3 0 2 2 3 1 0 0 0 0 0 0 2 8 2 5 2 5 0 1 47
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Snowboard-Boot: SubCategory2 ID: 297 (Junior)

No tags found for this SubCategory2
Metric 3 17.5 15.5 19.5 Total
Order Qty 1 1 1 1 4
Received Qty 0 0 0 0 0
Sold Qty 0 0 1 0 1
Sold Qty Season 0 0 0 0 0
Stock On Hand 1 0 0 1 2
Reorder Qty 0 0 0 0 0
Best Factor 2 2 2 2
Factored Groups 0 0 0 0 0
Next Booking Qty 0 0 0 0 0

Snowboard-Boot: SubCategory2 ID: 373 (Men)

No tags found for this SubCategory2
Metric 10 Total
Order Qty 1 1
Received Qty 0 0
Sold Qty 0 0
Sold Qty Season 0 0
Stock On Hand 0 0
Reorder Qty 0 0
Best Factor 2
Factored Groups 0 0
Next Booking Qty 0 0

Snowboard-Boot: SubCategory2 ID: 374 (Women)

No tags found for this SubCategory2
Metric 075 7 080 055 065 6.5 060 6 8 9 Unknown Total
Order Qty 2 11 1 2 2 0 2 0 8 3 0 31
Received Qty 2 7 1 2 2 0 2 0 0 0 0 16
Sold Qty 0 4 0 0 0 2 0 1 4 1 0 12
Sold Qty Season 0 0 0 0 0 0 0 0 0 0 0 0
Stock On Hand 0 7 1 2 2 0 2 0 2 1 0 17
Reorder Qty 0 0 0 0 0 0 0 0 0 0 0 0
Best Factor 2 2 2 2 2 2 2 2 2 2 2
Factored Groups 0 0 0 0 0 0 0 0 0 0 0 0
Next Booking Qty 0 0 0 0 0 0 0 0 0 0 0 0