Breakdown: Winter Winter - Snowboard Snowboard
SubCategory2 IDs:
- 263 - Adult
- 264 - Demo
- 265 - Junior
- 372 - Women
Snowboard: SubCategory2 ID: 263 (Adult)
No tags found for this SubCategory2
| Metric | 143 | 147 | 148 | 150 | 151 | 152 | 153 | 154 | 156 | 157 | 158 | 159 | 159W | 162 | 162W | 165 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 6 | 1 | 2 | 1 | 5 | 8 | 1 | 13 | 8 | 2 | 10 | 6 | 1 | 2 | 0 | 68 |
| Received Qty | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 9 | 3 | 1 | 6 | 4 | 1 | 2 | 0 | 39 |
| Sold Qty | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 2 | 1 | 5 | 2 | 1 | 2 | 0 | 28 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | 11 | 3 | 1 | 7 | 5 | 0 | 2 | 0 | 45 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowboard: SubCategory2 ID: 264 (Demo)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Snowboard: SubCategory2 ID: 265 (Junior)
No tags found for this SubCategory2
| Metric | 70 | 80 | 125 | 130 | 135 | 139 | 143 | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 |
| Received Qty | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 7 |
| Sold Qty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |