Breakdown: Winter Winter - Ski Ski+Binding
SubCategory2 IDs:
- 258 - Adult
- 259 - Junior
- 283 - Women
- 334 - Demo
Ski+Binding: SubCategory2 ID: 258 (Adult)
| Metric | 156 | 094 | 127 | 133 | 142 | 143 | 148 | 149 | 150 | 151 | 153 | 154 | 156 | 157 | 158 | 159 | 160 | 162 | 163 | 165 | 166 | 167 | 168 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 180 | 181 | 182 | 183 | 184 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 6 | 6 | 0 | 0 | 2 | 5 | 4 | 5 | 2 | 0 | 3 | 0 | 6 | 2 | 6 | 1 | 1 | 0 | 9 | 1 | 7 | 3 | 3 | 10 | 2 | 6 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 113 |
| Received Qty | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 47 |
| Sold Qty | 17 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 3 | 0 | 17 | 0 | 8 | 0 | 15 | 3 | 112 | 0 | 3 | 2 | 1 | 18 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 207 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 26 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ski+Binding: SubCategory2 ID: 259 (Junior)
No tags found for this SubCategory2
| Metric | 87 | 130 | 067 | 077 | 087 | 097 | 107 | 110 | 120 | 113 | 117 | 118 | 123 | 127 | 130 | 133 | 136 | 137 | 140 | 141 | 143 | 146 | 150 | 153 | 154 | 156 | 160 | 161 | 163 | 170 | 180 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 2 | 7 | 7 | 7 | 8 | 3 | 3 | 2 | 1 | 4 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 69 |
| Received Qty | 0 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 41 |
| Sold Qty | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ski+Binding: SubCategory2 ID: 283 (Women)
No tags found for this SubCategory2
| Metric | 143 | 147 | 148 | 149 | 152 | 153 | 154 | 158 | 159 | 160 | 161 | 163 | 166 | 168 | 173 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 2 | 1 | 5 | 1 | 1 | 8 | 1 | 9 | 1 | 1 | 1 | 6 | 2 | 4 | 0 | 43 |
| Received Qty | 2 | 0 | 5 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 29 |
| Sold Qty | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 1 | 3 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 25 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ski+Binding: SubCategory2 ID: 334 (Demo)
No tags found for this SubCategory2
| Metric | (dynastar sp 263) | 157 | 158 | 160 | 163 | 165 | 167 | 168 | 171 | 174 | 175 | 177 | 181 | 184 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
| Received Qty | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Sold Qty | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |