Breakdown: Winter Winter - Ski Flat-Ski
SubCategory2 IDs:
- 256 - Adult
- 257 - Junior
- 386 - Women
Flat-Ski: SubCategory2 ID: 256 (Adult)
๐ท๏ธ Tags:
View Tag Metrics โ WIDTH โ 100 WIDTH โ 102 WIDTH โ 103 WIDTH โ 105 WIDTH โ 106 WIDTH โ 107 WIDTH โ 109 WIDTH โ 110 WIDTH โ 112 WIDTH โ 116 WIDTH โ 120 WIDTH โ 84 WIDTH โ 85 WIDTH โ 86 WIDTH โ 87 WIDTH โ 88 WIDTH โ 90 WIDTH โ 93 WIDTH โ 94 WIDTH โ 95 WIDTH โ 96 WIDTH โ 97 WIDTH โ 98 WIDTH โ 99| Metric | 143 | 149 | 150 | 152 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 188 | 189 | 190 | 191 | 192 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 13 | 2 | 1 | 13 | 4 | 39 | 11 | 11 | 0 | 1 | 16 | 15 | 44 | 19 | 28 | 11 | 3 | 15 | 0 | 43 | 12 | 46 | 1 | 25 | 15 | 31 | 8 | 26 | 21 | 0 | 20 | 0 | 38 | 7 | 14 | 13 | 6 | 0 | 10 | 4 | 4 | 590 |
| Received Qty | 0 | 8 | 0 | 0 | 7 | 4 | 21 | 8 | 8 | 0 | 1 | 9 | 6 | 31 | 10 | 25 | 10 | 3 | 10 | 0 | 27 | 8 | 33 | 0 | 18 | 14 | 22 | 4 | 20 | 18 | 0 | 11 | 0 | 33 | 4 | 12 | 12 | 6 | 0 | 8 | 4 | 2 | 417 |
| Sold Qty | 1 | 3 | 4 | 0 | 8 | 4 | 17 | 4 | 6 | 0 | 3 | 11 | 6 | 19 | 29 | 19 | 3 | 0 | 8 | 0 | 24 | 8 | 30 | 0 | 26 | 8 | 26 | 5 | 11 | 25 | 0 | 12 | 3 | 16 | 7 | 9 | 8 | 5 | 1 | 6 | 3 | 1 | 379 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 9 | 3 | 0 | 1 | 2 | 22 | 9 | 6 | 0 | 1 | 3 | 6 | 13 | 4 | 16 | 8 | 3 | 9 | 0 | 25 | 3 | 20 | 1 | 8 | 12 | 11 | 2 | 12 | 12 | 0 | 4 | 0 | 34 | 4 | 8 | 13 | 7 | 1 | 8 | 4 | 3 | 307 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flat-Ski: SubCategory2 ID: 257 (Junior)
No tags found for this SubCategory2
| Metric | 087 | 097 | 108 | 110 | 120 | 123 | 128 | 130 | 133 | 138 | 140 | 143 | 147 | 148 | 150 | 156 | 158 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Sold Qty | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 5 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 29 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flat-Ski: SubCategory2 ID: 386 (Women)
๐ท๏ธ Tags:
View Tag Metrics โ WIDTH โ 100 WIDTH โ 106 WIDTH โ 110 WIDTH โ 86 WIDTH โ 88 WIDTH โ 93 WIDTH โ 94| Metric | 147 | 149 | 151 | 153 | 154 | 156 | 157 | 158 | 159 | 161 | 163 | 164 | 165 | 167 | 168 | 169 | 170 | 171 | 172 | 176 | 178 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 5 | 2 | 2 | 5 | 8 | 2 | 2 | 3 | 5 | 12 | 3 | 2 | 13 | 2 | 4 | 1 | 1 | 1 | 9 | 2 | 1 | 0 | 85 |
| Received Qty | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 5 | 6 | 3 | 2 | 10 | 1 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 60 |
| Sold Qty | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 13 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 48 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 37 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |