Breakdown: Winter Winter - Ski-Boot Insole
SubCategory2 IDs:
- 246 - Adult
- 321 - Junior
- 343 - Accessories
Insole: SubCategory2 ID: 246 (Adult)
No tags found for this SubCategory2
| Metric | 1300 | (pr) (Battery Packs & Recharger) | Bluetooth Battery Pack +Charger XLP 2P 4400mAh | Insole Narrow M7 W8.5 | 11 | M9 / W11 | Insole Ultra Thin M9 W11 | Insole Kneed 2Ski M6 / W8 | 7 | M8/F10 | Fusion | 1300B | Insole Ultra Thin M10 W12 | M7/F9 | 8 | 1700B | M10 / W12 | Insole Narrow M8 W9.5 | M7 / W9 | 23 | XS | S | 24 | M | 25 | 26 | L | XL | 27 | 28 | XXL | 29 | 30 | 31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 25 | 5 | 39 | 55 | 97 | 94 | 90 | 183 | 34 | 87 | 85 | 12 | 45 | 13 | 10 | 897 |
| Received Qty | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 15 | 28 | 25 | 44 | 36 | 15 | 10 | 34 | 33 | 0 | 20 | 7 | 4 | 287 |
| Sold Qty | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 14 | 56 | 38 | 75 | 65 | 63 | 93 | 24 | 47 | 33 | 4 | 15 | 4 | 1 | 589 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 4 | 10 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 13 | 5 | 15 | 17 | 26 | 40 | 42 | 23 | 23 | 28 | 40 | 10 | 21 | 6 | 7 | 354 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insole: SubCategory2 ID: 321 (Junior)
No tags found for this SubCategory2
| Metric | (new platinum liner 23.5) | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 1 | 1 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Insole: SubCategory2 ID: 343 (Accessories)
No tags found for this SubCategory2
| Metric | ea | 7 | 26.5 | 28.5 | S | 25 | L | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Received Qty | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sold Qty | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |