Breakdown: Winter Winter - Alpine Accessories
SubCategory2 IDs:
- 1 - GrabNgo
- 2 - Armour
- 3 - Bag
- 4 - Heating
- 5 - Junior
- 6 - Ski-Strap
- 7 - Waterproofing
- 298 - ski bag
- 336 - Ski Strap
- 339 - Alpine GrabNgo
- 356 - Boot Glove
- 358 - grips
- 359 - heat
- 383 - Hat
- 384 - Flask
- 550 - Waterproofing
- 551 - Ski-Strap
- 552 - Junior
- 553 - Heating
- 554 - Bag
- 555 - Armour
- 556 - GrabNgo
Accessories: SubCategory2 ID: 1 (GrabNgo)
No tags found for this SubCategory2
| Metric | Spray | Total |
|---|---|---|
| Order Qty | 0 | 0 |
| Received Qty | 0 | 0 |
| Sold Qty | 10 | 10 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 2 (Armour)
Accessories: SubCategory2 ID: 3 (Bag)
No tags found for this SubCategory2
| Metric | Black-Afterglow | Alpine Boot Bag Kore Black | Pink | Hourly Pack 20L Ash/Red | Daily Duffel 90L Ash/Red | Alpine Boot Bag 30L | 120 | Black | Alpine Boot Bag Kore Backpack | Boot Helmet Bag Pink | 90 | Alpine Boot Bag Mint | G Peppup Print | Colour | 4Pair | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 5 | 6 | 55 |
| Received Qty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 20 |
| Sold Qty | 5 | 1 | 1 | 1 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 3 | 1 | 4 | 4 | 3 | 0 | 37 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | 1 | 1 | 27 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 4 (Heating)
No tags found for this SubCategory2
| Metric | pk | Dryer Tech - Boot, Glove, Helmet | ea | 5V | 110/220/12V | 110V | Hand | Pair | 120V | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1140 | 0 | 3 | 3 | 15 | 5 | 1128 | 4 | 6 | 2304 |
| Received Qty | 516 | 0 | 3 | 3 | 6 | 3 | 532 | 1 | 6 | 1070 |
| Sold Qty | 827 | 1 | 1 | 3 | 7 | 4 | 1140 | 4 | 9 | 1996 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 150 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 163 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 5 (Junior)
No tags found for this SubCategory2
| Metric | Green | Orange | Pink | Purple | Yellow | Blue | Colours | Red | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 6 | 3 | 3 | 9 | 3 | 15 | 100 | 12 | 151 |
| Received Qty | 0 | 0 | 0 | 6 | 0 | 15 | 100 | 6 | 127 |
| Sold Qty | 8 | 5 | 4 | 9 | 3 | 11 | 38 | 9 | 87 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 1 | 0 | 4 | 62 | 3 | 70 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 6 (Ski-Strap)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 7 (Waterproofing)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 298 (ski bag)
No tags found for this SubCategory2
| Metric | Single | Porsche | Black-Afterglow | 80 | Black | Freeride | Red | The Simple | Colour | 85 | 4Pair | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 1 | 6 | 3 | 1 | 4 | 3 | 3 | 4 | 18 | 3 | 5 | 12 | 63 |
| Received Qty | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 18 | 0 | 2 | 0 | 28 |
| Sold Qty | 0 | 5 | 2 | 0 | 1 | 0 | 4 | 3 | 4 | 2 | 3 | 0 | 24 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 19 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 336 (Ski Strap)
No tags found for this SubCategory2
| Metric | Pink | Total |
|---|---|---|
| Order Qty | 300 | 300 |
| Received Qty | 0 | 0 |
| Sold Qty | 69 | 69 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 339 (Alpine GrabNgo)
No tags found for this SubCategory2
| Metric | Single | Ski Locks | Ski Pass Holder Black | Boot Laces 81 | EA | Tool | XC Ski Strap Foam | Total |
|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 0 | 0 | 0 | 28 | 10 | 0 | 38 |
| Received Qty | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 26 |
| Sold Qty | 46 | 102 | 2 | 7 | 15 | 10 | 4 | 186 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 356 (Boot Glove)
Accessories: SubCategory2 ID: 358 (grips)
No tags found for this SubCategory2
| Metric | SM | XS | S/M | S | M | L | L/XL | XL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Order Qty | 0 | 3 | 24 | 6 | 6 | 3 | 24 | 2 | 68 |
| Received Qty | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| Sold Qty | 7 | 2 | 24 | 0 | 0 | 1 | 20 | 1 | 55 |
| Sold Qty Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock On Hand | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| Reorder Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Factor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Factored Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Next Booking Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessories: SubCategory2 ID: 359 (heat)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 383 (Hat)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 384 (Flask)
No tags found for this SubCategory2
| Metric | 500ml | Total |
|---|---|---|
| Order Qty | 3 | 3 |
| Received Qty | 0 | 0 |
| Sold Qty | 0 | 0 |
| Sold Qty Season | 0 | 0 |
| Stock On Hand | 0 | 0 |
| Reorder Qty | 0 | 0 |
| Best Factor | 2 | |
| Factored Groups | 0 | 0 |
| Next Booking Qty | 0 | 0 |
Accessories: SubCategory2 ID: 550 (Waterproofing)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 551 (Ski-Strap)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 552 (Junior)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 553 (Heating)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 554 (Bag)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 555 (Armour)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |
Accessories: SubCategory2 ID: 556 (GrabNgo)
No tags found for this SubCategory2
| Metric | Total |
|---|---|
| Order Qty | 0 |
| Received Qty | 0 |
| Sold Qty | 0 |
| Sold Qty Season | 0 |
| Stock On Hand | 0 |
| Reorder Qty | 0 |
| Best Factor | |
| Factored Groups | 0 |
| Next Booking Qty | 0 |