โฌ…๏ธ
โ˜ฐ
White

Receiving

Order #197: FW25 Tecnica

Vendor: Tecnica Group (Canada) Sales Rep: Ryan Weese

Order Date: Oct 01, 2025

Ordered Qty: 147

Back
Press "Enter" after input.
Item Order Qty Previously Received Qty Add Qty UPC SKU Rental Service Actions
Mach1 LV 115 W 23.5 1 None 194488102377 201C04G0-4P0-23.5 โŒ โŒ
Mach1 LV 115 W 24.5 2 None 194488102391 201C04G0-4P0-24.5 โŒ โŒ
Mach1 LV 115 W 25.5 1 None 194488102414 201C04G0-4P0-25.5 โŒ โŒ
Mach1 MV 115 w 24.5 2 None 194488051750 201599G2-4P0-24.5 โŒ โŒ
Mach1 MV 115 w 25.5 2 None 194488051774 201599G2-4P0-25.5 โŒ โŒ
Mach1 MV 115 w 26.5 1 None 194488051798 201599G2-4P0-26.5 โŒ โŒ
Mach1 MV 115 w 27.5 1 None 194488051811 201599G2-4P0-27.5 โŒ โŒ
Mach BOA MV 95 W 22.5 1 None 194488109468.0 201G54G0-059-22.5 โŒ โŒ
Mach BOA MV 95 W 23.5 2 None 194488109482.0 201G54G0-059-23.5 โŒ โŒ
Mach BOA MV 95 W 24.5 2 None 194488109505.0 201G54G0-059-24.5 โŒ โŒ
Mach BOA MV 95 W 25.5 2 None 8050032109525 201G54G0-059-25.5 โŒ โŒ
Mach BOA HV 95 W 23.5 1 None 194488055222.0 20160JG2-059-23.5 โŒ โŒ
Mach BOA HV 95 W 24 1 None 194488055246 20160JG2-059-24.5 โŒ โŒ
Mach BOA HV 95 W 25.5 1 None 194488055260.0 20160JG2-059-25.5 โŒ โŒ
Mach BOA HV 95 W 26.5 1 None 194488055284.0 20160JG2-059-26.5 โŒ โŒ
Mach1 MV 130 28.5 3 None 194488049658 101931G2-381-28.5 โŒ โŒ
Mach1 LV 130 25.5 1 None 194488101622.0 101C04G0-381-25.5 โŒ โŒ
Mach1 LV 130 26.5 1 None 194488101646 101C04G0-381-26.5 โŒ โŒ
Mach1 LV 130 27.5 1 None 194488101660 101C04G0-381-27.5 โŒ โŒ
Mach1 LV 130 28.5 1 None 194488101684.0 101C04G0-381-28.5 โŒ โŒ
Mach1 HV 130 27.5 1 None 194488050210.0 10195AG2-381-27.5 โŒ โŒ
Mach1 HV 130 28.5 1 None 194488050234.0 10195AG2-381-28.5 โŒ โŒ
Mach1 HV 130 29.5 1 None 194488050258.0 10195AG2-381-29.5 โŒ โŒ
Mach1 HV 130 30.5 1 None 194488050272.0 10195AG2-381-30.5 โŒ โŒ
Cochise HV 120 28.5 1 None nan 101R59G0-40D-28.5 โŒ โŒ
Cochise HV 120 29.5 1 None nan 101R59G0-40D-29.5 โŒ โŒ
Cochise HV 120 30.5 1 None nan 101R59G0-40D-30.5 โŒ โŒ
Cochise 120 26.5 1 None 194488103183.0 101R13G0-40D-26.5 โŒ โŒ
Cochise 120 27.5 1 None 194488103206.0 101R13G0-40D-27.5 โŒ โŒ
Cochise 120 28.5 1 None 194488103220.0 101R13G0-40D-28.5 โŒ โŒ
Cochise 120 29.5 1 None 194488103244.0 101R13G0-40D-29.5 โŒ โŒ
Mach BOA MV 120 25.5 2 None 194488108645.0 101G54G0-383-25.5 โŒ โŒ
Mach BOA MV 120 26.5 2 None 194488108669.0 101G54G0-383-26.5 โŒ โŒ
Mach BOA MV 120 27.5 3 None 194488108683 101G54G0-383-27.5 โŒ โŒ
Mach BOA MV 120 28.5 3 None 194488108706.0 101G54G0-383-28.5 โŒ โŒ
Mach BOA MV 120 29.5 2 None 194488108720.0 101G54G0-383-29.5 โŒ โŒ
Mach BOA MV 120 30.5 1 None 194488108744.0 101G54G0-383-30.5 โŒ โŒ
Mach1 LV 120 25.5 1 None 194488101929.0 101C06G0-839-25.5 โŒ โŒ
Mach1 LV 120 26.5 1 None 194488101943.0 101C06G0-839-26.5 โŒ โŒ
Mach1 LV 120 27.5 1 None 194488101967.0 101C06G0-839-27.5 โŒ โŒ
Mach1 LV 120 28.5 1 None 194488101981 101C06G0-839-28.5 โŒ โŒ
Mach BOA HV 120 26 1 None 194488071307 101868G2-383-26.5 โŒ โŒ
Mach BOA HV 120 27.5 1 None 194488071321.0 101868G2-383-27.5 โŒ โŒ
Mach BOA HV 120 28.5 1 None 194488071345.0 101868G2-383-28.5 โŒ โŒ
Mach BOA HV 120 29.5 1 None 194488071369.0 101868G2-383-29.5 โŒ โŒ
Mach BOA MV 105 W 23.5 1 None 194488109369.0 201G52G0-4P1-23.5 โŒ โŒ
Mach BOA MV 105 W 24.5 2 None 194488109383 201G52G0-4P1-24.5 โŒ โŒ
Mach BOA MV 105 W 25.5 2 None 194488109406.0 201G52G0-4P1-25.5 โŒ โŒ
Mach BOA MV 105 W 26.5 1 None 194488109420.0 201G52G0-4P1-26.5 โŒ โŒ
Mach1 LV 105 w 23.5 1 None 194488102490 201C06G0-L60-23.5 โŒ โŒ
Mach1 LV 105 w 24.5 1 None 194488102513 201C06G0-L60-24.5 โŒ โŒ
Mach1 LV 105 w 25.5 1 None 194488102537.0 201C06G0-L60-25.5 โŒ โŒ
JT 3 20.5 2 None 194488106726.0 30133802-4V5-20.5 โŒ โŒ
JT 3 21.5 2 None 194488106740.0 30133802-4V5-21.5 โŒ โŒ
JT 4 21.5 1 None 194488107785.0 30135501-4V5-21.5 โŒ โŒ
JT 4 22.5 1 None 194488107808.0 30135501-4V5-22.5 โŒ โŒ
JT 4 23.5 3 None 194488107822 30135501-4V5-23.5 โŒ โŒ
JT 4 24.5 1 None 194488107846.0 30135501-4V5-24.5 โŒ โŒ
JT 4 25.5 1 None 194488107860.0 30135501-4V5-25.5 โŒ โŒ
Mach sport MV 85 W 22.5 1 None 194488067225.0 201601G2-D34-22.5 โŒ โŒ
Mach sport MV 85 W 23.5 1 None 194488067249.0 201601G2-D34-23.5 โŒ โŒ
Mach sport MV 85 W 24 1 None 194488067263 201601G2-D34-24.5 โŒ โŒ
Mach sport MV 85 W 25.5 1 None 194488067287.0 201601G2-D34-25.5 โŒ โŒ
Cochise 105 W DYN 23 1 None 194488105781 201R02G105A235 โŒ โŒ
Mach1 MV 130 26 1 None None 101931G2381265 โŒ โŒ
Mach1 MV 130 27 3 None 194488049634 101931G2-381-27.5 โŒ โŒ
Mach1 MV 120 25 1 None 194488068338 101932G2839255 โŒ โŒ
Mach1 MV 120 27 1 None None 101932G2839275 โŒ โŒ
Mach1 MV 120 26 1 None None 101932G2839265 โŒ โŒ
Mach1 MV 120 28 1 None None 101932G2-839-285 โŒ โŒ
Mach1 HV 130 31.5 1 None 194488050296 10195AG2-381-31 โŒ โŒ
Mach1 HV 130 26.5 1 None 194488050197 10195AG2-381-26.5 โŒ โŒ
Mach1 LV 130 29.5 1 None 194488101707 101C04G0-381-29 โŒ โŒ
Mach1 LV 120 29.5 1 None 194488102001 101C06G0-839-29 โŒ โŒ
Cochise 130 DYN 25 1 None 8050032005094 101R02G1D54255 โŒ โŒ
Cochise 130 DYN 26 1 None None 101R02G1D54265 โŒ โŒ
Cochise 130 DYN 27 2 None None 101R02G1D54275 โŒ โŒ
Cochise 130 DYN 29 1 None None 101R02G1D54295 โŒ โŒ
Cochise 120 24.5 1 None 0 None โŒ โŒ
Cochise 120 25.5 1 None 0 None โŒ โŒ
Cochise 110 DYN 25.5 1 None 0 None โŒ โŒ
Cochise 110 DYN 26.5 1 None 0 None โŒ โŒ
Zero G Tour Pro 27 1 None None None โŒ โŒ
Zero G Tour Pro 28 1 None 888341767697 129050 โŒ โŒ
Zero G Tour Pro 29 1 None 888341767710 101T0200-D67 โŒ โŒ
Mach1 MV 105 W 23 1 None 0 None โŒ โŒ
Mach1 MV 105 W 24 2 None 194488051514 20159AG2-L60-245 โŒ โŒ
Mach1 MV 105 W 25 1 None 0 None โŒ โŒ
Mach1 MV 105 W 26 1 None 0 None โŒ โŒ
Mach1 MV 95 23 1 None 888341774725 None โŒ โŒ
Mach1 MV 95 24 2 None 0 None โŒ โŒ
Mach1 MV 95 25.5 1 None 0 None โŒ โŒ
Mach BOA HV 95 W 23 1 None 0 None โŒ โŒ
Mach BOA HV 95 W 24 1 None 0 20160JG2-24 โŒ โŒ
Mach BOA HV 95 W 25 1 None 0 None โŒ โŒ
Mach1 LV 115 w 26 2 None None 20158AG24P0265 โŒ โŒ
Mach1 LV 105 w 26.5 1 None 8050032102557 201C06G0L60 โŒ โŒ
Mach1 LV 95 w 23 2 None None 20158DG21002435 โŒ โŒ
Mach1 LV 95 w 24 3 None None 20158DG2100245 โŒ โŒ
Mach1 LV 95 w 25 2 None None 20158DG2100255 โŒ โŒ
Mach1 LV 95 w 26 1 None 20158DG0D34265 126631 โŒ โŒ
Mach BOA MV 105 W 27.5 1 None 0 None โŒ โŒ
W. Cochise 115 23.5 1 None 0 None โŒ โŒ
W. Cochise 115 24 1 None 8050032005681 128652 โŒ โŒ
W. Cochise 115 25.5 1 None 0 None โŒ โŒ
Cochise 105 W DYN 25 1 None None 201R02G105A255 โŒ โŒ
Cochise 95 W 22 1 None 22 201574G0508 โŒ โŒ
Cochise 95 W 23.5 1 None 0 None โŒ โŒ
Cochise 95 W 24 1 None None None โŒ โŒ
Mach1 MV 130 29 2 None None 101931G2381295 โŒ โŒ
Cochise 130 DYN 30.5 1 None 8050032103110 101R12G0-06A-30.5 โŒ โŒ
Cochise 110 DYN 27 1 None 194488005432 101R14G0D71-27 โŒ โŒ
Cochise 105 W DYN 24 1 None 194488105804 201R02G105A245 โŒ โŒ
Cochise 130 DYN 28 2 None None 101R02G1D54285 โŒ โŒ