โฌ…๏ธ
โ˜ฐ
White

Group Home Inventory

Dashboard ๐Ÿ“ฅ Export to Excel

View All
Brand Product Variant Ordered Rcvd Group Home Count grph Sent Sold Store Total Action Sale customer
Level Junior Mitt VI Red 2 2 0 0 2 2 0 0
Level Junior Mitt VI Pink 1 1 0 0 1 1 0 0
Level Vertigo Mitt Teen 5 Jr S Logos 3 0 0 0 0 4 -4 -4
Level Vertigo Mitt Teen 6 Jr L Logos 3 0 0 1 0 1 -1 -1
Level Vertigo Mitt Teen 7 Jr XXL Logos 3 0 0 3 0 0 0 0
Level Vertigo Mitt Teen 8 Jr 4XL Logos 3 0 0 2 0 1 -1 -1
Level Vertigo Mitt Teen 5 Jr S Monster 2 0 0 0 0 2 -2 -2
Level Vertigo Mitt Teen 6 Jr L Monster 2 0 0 0 0 2 -2 -2
Level Vertigo Mitt Teen 7 Jr XXL Monster 3 0 0 0 0 2 -2 -2
Level Vertigo Mitt Teen 8 Jr 4XL Monster 3 0 0 0 0 3 -3 -3
Level Worldcup CF Mitt 7 - S Orange 1 1 0 0 1 1 0 0
Level Worldcup CF Mitt 8 - M Orange 1 1 0 0 1 1 0 0
Level Worldcup CF Mitt 9 - L Orange 1 1 0 0 1 1 0 0
Level Race 7 - S Black 1 1 0 1 1 0 1 1
Level Race 8 - M Black 1 1 0 0 1 1 0 0
Level Race 9 - L Black 1 1 0 0 1 1 0 0
Level Race 9,5 - XL Black 1 1 0 0 1 1 0 0
Level Race JR Mitt 5 Jr S Yellow-Blue 1 1 0 0 1 1 0 0
Level Race JR Mitt 6 Jr L Yellow-Blue 1 1 0 0 1 1 0 0
Level Race JR Mitt 7 Jr XXL Yellow-Blue 1 1 0 1 1 0 1 1
Level Race JR Mitt 8 Jr 4XL Yellow-Blue 1 1 0 2 1 0 1 1
Level Fly Mitt 7 - S Black 1 1 0 1 1 0 1 1
Level Fly Mitt 8 - M Black 1 1 0 1 1 0 1 1
Level Fly Mitt 9 - L Black 1 1 0 0 1 1 0 0
Level Fly Mitt 10 - XXL Black 1 1 0 1 1 0 1 1
Level Call Me S Beige 1 1 0 1 1 0 1 1
Level Call Me M Beige 1 1 0 0 1 0 1 1
Level Call Me L Beige 1 1 0 2 1 0 1 1
Level Race XXL Black 1 1 0 1 1 0 1 1
Oakley Line Miner L PRIZM ARGON IRIDIUM BLACK GALAXY 3 3 0 0 3 3 0 0
Oakley Line Miner L PRIZM ROSE GOLD LOGO COLLAGE 2 2 0 0 2 1 1 1
Oakley Line Miner L PRIZM SAPPHIRE IRIDIUM B1B BLACKOUT 3 3 0 0 3 2 1 1
Oakley Line Miner PRO L Prizm24K & Prizm Clear BLACK 2 2 0 0 2 2 0 0
Oakley LINE MINER PRO M Prizm24K & Prizm Clear BLACK 2 2 0 0 2 2 0 0
Oakley Line Miner PRO L (A) PRIZM SAPPHIRE IRID & PRIZM SAGE GOLD IRID WHITE 2 0 0 0 0 0 0 0
Oakley Line Miner PRO L (A) PRIZM SAPPHIRE IRID & PRIZM ICED IRID WHITE 2 2 0 1 2 1 1 1
Oakley FLIGHT PATH L Prizm Rose Gold WHITE 2 2 0 2 2 0 2 2
Oakley Fall Line L PRIZM ARGON IRIDIUM BLACK 2 2 0 0 2 2 0 0
Oakley Fall Line L Prizm 24k Iridium BLACK 2 2 0 1 2 1 1 1
Oakley FALL LINE M PRIZM SAGE GOLD IRIDIUM JADE 2 2 0 0 2 3 -1 -1
Oakley FLIGHT TRACKER L PRIZM ROSE GOLD WHITE 2 2 0 1 2 2 0 0
Oakley FLIGHT TRACKER L PRIZM SNOW SAPPHIRE IRID B1B NAVY 1 1 0 1 1 0 1 1
Oakley FLIGHT TRACKER L PRIZM SAGE GOLD B1B DARK BRUSH 1 1 0 0 1 1 0 0
Oakley FLIGHT TRACKER M Prizm 24k Iridium BLACK 2 2 0 1 2 1 1 1
Oakley Line Miner L Prizm Snow Sapphire Iridium CHEX BLACK 2 2 0 0 2 2 0 0
Hotronic Set XLP 2S BT Comfort EVO S 2 1 0 0 1 2 -1 -1
Hotronic Set XLP 2S BT Comfort EVO M 2 1 0 0 1 2 -1 -1
Hotronic Set XLP 2S BT Comfort EVO L 2 1 0 1 1 1 0 0
Hotronic Set XLP 2S BT Comfort EVO XL 1 0 0 0 0 1 -1 -1
Hotronic Set XLP 1S BT Comfort EVO S 1 0 0 0 0 1 -1 -1