๐งพ Reviewing Packing Slip: 523282
KOMBI- # 295
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| Junior Mitt Animal Family - S (Yak) | 3 | Received via form | $20.00 | $60.00 | |
| Junior Mitt Animal Family - M (Yak) | 4 | Received via form | $20.00 | $80.00 | |
| Junior Mitt Animal Family - L (Yak) | 3 | Received via form | $20.00 | $60.00 | |
| Junior Mitt Animal Family - S (Butterfly) | 2 | Received via form | $20.00 | $40.00 | |
| Junior Mitt Animal Family - M (Butterfly) | 4 | Received via form | $20.00 | $80.00 | |
| Junior Mitt Animal Family - L (Butterfly) | 2 | Received via form | $20.00 | $40.00 | |
| Original Mitt M - M (Black) | 4 | Received via form | $27.50 | $110.00 | |
| Original Mitt M - L (Black) | 4 | Received via form | $27.50 | $110.00 | |
| Original Mitt M - XL (Black) | 2 | Received via form | $27.50 | $55.00 | |
| Original Mitt W - S (Black) | 3 | Received via form | $27.50 | $82.50 | |
| Original Mitt W - M (Black) | 3 | Received via form | $27.50 | $82.50 | |
| Original Mitt W - L (Black) | 2 | Received via form | $27.50 | $55.00 | |
| Junior Mitt Original - S (Blue) | 1 | Received via form | $20.00 | $20.00 | |
| Junior Mitt Original - M (Blue) | 2 | Received via form | $20.00 | $40.00 | |
| Junior Mitt Original - L (Blue) | 2 | Received via form | $20.00 | $40.00 | |
| Junior Mitt Original - S (Grey) | 2 | Received via form | $20.00 | $40.00 | |
| Junior Mitt Original - M (Grey) | 4 | Received via form | $20.00 | $80.00 | |
| Junior Mitt Original - L (Grey) | 4 | Received via form | $20.00 | $80.00 | |
| Junior Mitt Original - XL (Grey) | 3 | Received via form | $20.00 | $60.00 | |
| Original Glove M - S (Black) | 1 | Received via form | $27.50 | $27.50 | |
| Original Glove M - M (Black) | 2 | Received via form | $27.50 | $55.00 | |
| Original Glove M - L (Black) | 2 | Received via form | $27.50 | $55.00 | |
| Original Glove M - XL (Black) | 2 | Received via form | $27.50 | $55.00 | |
| Original Glove W - S (Black) | 2 | Received via form | $27.50 | $55.00 | |
| Original Glove W - M (Black) | 2 | Received via form | $27.50 | $55.00 | |
| Original Glove W - L (Black) | 1 | Received via form | $27.50 | $27.50 | |
| Junior Glove Original - XL (Black) | 4 | Received via form | $20.00 | $80.00 | |
| Tot Mitt Crazy - S (Blue Wild) | 1 | Received via form | $17.00 | $17.00 | |
| Tot Mitt Crazy - M (Blue Wild) | 2 | Received via form | $17.00 | $34.00 | |
| Tot Mitt Crazy - L (Blue Wild) | 2 | Received via form | $17.00 | $34.00 | |
| Junior Glove YOLO - S (Black) | 3 | Received via form | $28.50 | $85.50 | |
| Junior Glove YOLO - M (Black) | 4 | Received via form | $28.50 | $114.00 | |
| Junior Glove YOLO - L (Black) | 4 | Received via form | $28.50 | $114.00 | |
| Junior Glove YOLO - XL (Black) | 4 | Received via form | $28.50 | $114.00 | |
| Total Value: | $2137.50 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1771887096/invoices/Invoices%201374148.pdf