๐งพ Reviewing Packing Slip: delivery
Tecnica Group (Canada)- # 312
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| Mach1 LV 130 - 27.5 (Icon Orange) | 1 | Received via form | $500.00 | $500.00 | |
| Mach1 LV 130 - 27.5 (Icon Orange) | 1 | Received via form | $500.00 | $500.00 | |
| Mach1 LV 130 - 26.5 (Icon Orange) | 1 | Received via form | $500.00 | $500.00 | |
| Mach1 LV 115 W - 24.5 (Iridescent Boreal) | 1 | Received via form | $500.00 | $500.00 | |
| Mach1 MV 130 - 26 | 1 | Received via form | $500.00 | $500.00 | |
| Mach1 MV 130 - 27 (ICON ORANGE) | 1 | Received via form | $500.00 | $500.00 | |
| Mach1 MV 120 - 27 | 1 | Received via form | $437.00 | $437.00 | |
| Mach1 MV 120 - 26 | 1 | Received via form | $437.00 | $437.00 | |
| Mach1 MV 120 - 26 | 1 | Received via form | $437.00 | $437.00 | |
| Mach1 HV 110 - 27 | 1 | Received via form | $375.00 | $375.00 | |
| Mach Sport LV 100 - 27 | 1 | Received via form | $312.00 | $312.00 | |
| Mach1 MV 105 W - 24 | 1 | Received via form | $437.00 | $437.00 | |
| Mach1 MV 105 W - 24 | 1 | Received via form | $437.00 | $437.00 | |
| Mach1 MV 95 - 24 (Black/Gold) | 1 | Received via form | $375.00 | $375.00 | |
| Mach1 HV 95 - 24 | 1 | Received via form | $375.00 | $375.00 | |
| Mach Sport LV 85 W - 24 | 1 | Received via form | $312.00 | $312.00 | |
| Mach Sport LV 75 W - 24 | 1 | Received via form | $250.00 | $250.00 | |
| Mach BOA MV 130 Dual - 27 | 1 | Received via form | $562.00 | $562.00 | |
| Mach BOA MV 130 Dual - 27 | 1 | Received via form | $562.00 | $562.00 | |
| Mach BOA MV 120 - 27.5 (DARK AVIO) | 1 | Received via form | $469.00 | $469.00 | |
| Mach1 HV 110 - 26 (BOA) | 1 | Received via form | $406.00 | $406.00 | |
| Mach Boa HV 90 - 27.5 (BOA) | 1 | Received via form | $281.00 | $281.00 | |
| Mach BOA MV 105 W - 24 | 1 | Received via form | $469.00 | $469.00 | |
| Mach BOA HV 95 W - 24 | 1 | Received via form | $406.00 | $406.00 | |
| Cochise 130 DYN - 27.5 | 1 | Received via form | $531.00 | $531.00 | |
| Cochise HV 120 - 27.5 | 1 | Received via form | $469.00 | $469.00 | |
| Cochise 110 DYN - 27 | 1 | Received via form | $406.00 | $406.00 | |
| Cochise 105 W DYN - 24 | 1 | Received via form | $469.00 | $469.00 | |
| Cochise 95 DYN - 24 | 1 | Received via form | $406.00 | $406.00 | |
| ZERO G DECOY PRO - 26 | 1 | Received via form | $562.00 | $562.00 | |
| Zero G Tour Pro W - 24 | 1 | Received via form | $594.00 | $594.00 | |
| Mach1 JR - 23 | 1 | Received via form | $169.00 | $169.00 | |
| JT 4 - 23.5 (Teal) | 1 | Received via form | $125.00 | $125.00 | |
| Tot JT 2 - 20 | 1 | Received via form | $84.00 | $84.00 | |
| Total Value: | $14154.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1762019686/invoices/2UNDR%20CAN%202020%20PROGRAMS%20%28002%29.pdf