๐งพ Reviewing Packing Slip: 7763132
Smith Optics (Canada)- # 175
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| Icon MIPS - S (Matte Black) | 2 | Received via form | $212.50 | $425.00 | |
| Icon MIPS - M (Matte Black) | 2 | Received via form | $212.50 | $425.00 | |
| Icon MIPS - L (Matte Black) | 1 | Received via form | $212.50 | $212.50 | |
| Icon MIPS - M (Matte White Fade Out) | 2 | Received via form | $212.50 | $425.00 | |
| Counter Jr. MIPS - YS (Electric Lime Left Turn) | 1 | Received via form | $162.50 | $162.50 | |
| Total Value: | $1650.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1770495934/invoices/INVOICE-272317.pdf