๐งพ Reviewing Packing Slip: 4059545330
Amer- # 274
๐ฆ Received Items
| Product | Qty | Notes | Discount Item | Unit Cost (After) | Line Total |
|---|---|---|---|---|---|
| PRO C1 SKINTEC med - 178 (AC CL) | 2 | Received via form | $192.00 | $384.00 | |
| PRO C1 SKINTEC med - 187 (AC CL) | 2 | Received via form | $192.00 | $384.00 | |
| PRO C1 SKINTEC med - 196 (AC CL) | 2 | Received via form | $192.00 | $384.00 | |
| PRO C1 SKINTEC med - 205 (AC CL) | 1 | Received via form | $192.00 | $192.00 | |
| PROLINK ACCESS - New | 14 | Received via form | $0.00 | $0.00 | |
| Pro S2 - 167 (Med) | 2 | Received via form | $244.00 | $488.00 | |
| Pro S2 - 173 (Med) | 2 | Received via form | $244.00 | $488.00 | |
| Pro Skate GEN S - 170 (Med) | 2 | Received via form | $320.00 | $640.00 | |
| Total Value: | $2960.00 | ||||
๐ Invoice PDF
Cloudinary URL: https://res.cloudinary.com/dk7kew64y/raw/upload/v1766271853/invoices/278143_4552459716_INV.pdf